Jasmine Woodley
Sophomore
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
EIU Early Bird (12/09/2016) | Shot Put | DNS(0' ") | 0 | |
EIU Early Bird (12/09/2016) | Weight Throw | 14.46m | 7 | |
Illini Classic (Indoor) (01/13/2017) | Shot Put | 10.46m(34' 04") | 18 | |
Illini Classic (Indoor) (01/13/2017) | Weight Throw | 14.47m(47' 05.75") | 9 | |
John Craft Invite (01/21/2017) | Shot Put | 12.19m(40' 0") | 6 | |
John Craft Invite (01/21/2017) | Weight Throw | 16.10m(52' 10") | 3 | |
Indiana Relays (01/27/2017) | Weight Throw | 14.91m | 20 | |
Big Meet (02/10/2017) | Shot Put | 10.90m(35' 09.25") | 25 | |
Big Meet (02/10/2017) | Weight Throw | 15.67m(51' 05") | 15 | |
Friday Night Special (02/17/2017) | Weight Throw | 15.10m | 9 | |
OVC Championships (Indoors) (02/24/2017) | Shot Put | 11.66m(38' 03.25") | 18 | |
OVC Championships (Indoors) (02/24/2017) | Weight Throw | 16.24m(53' 03.25") | 8 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
SIUC Spring Classic (03/24/2017) | Hammer | 47.01m(154' 2.75") | 6 | |
Big Blue Classic (03/31/2017) | Shot Put | 11.30m | 21 | |
Big Blue Classic (03/31/2017) | Discus | 33.49m | 23 | |
Big Blue Classic (03/31/2017) | Hammer | 50.09m | 4 | |
Lee Calhoun Invitational (04/14/2017) | Shot Put | 12.01m | 0 | |
Lee Calhoun Invitational (04/14/2017) | Hammer | 48.52m | 1 | |
OVC Championships (Outdoors) (05/13/2017) | Shot Put | 11.97m | 14 | |
OVC Championships (Outdoors) (05/13/2017) | Hammer | 48.20m | 9 |
** = unattached | D = Decathlon