Joe Rigaud
Freshmen - Aurora, IL - Marmion Military
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Early Bird Invite (12/03/1993) | 55 Meter Hurdles | 8.15 | 1 | |
Early Bird Invite (12/03/1993) | 55 Meter Hurdles | 8.06 | 4 | |
EIU Triangular (01/15/1994) | Triple Jump | 13.06m | 2 | |
EIU Triangular (01/15/1994) | 55 Meter Hurdles | 8.29 | 4 | |
EIU Triangular (01/15/1994) | Long Jump | 6.48m | 4 | |
EIU Invitational (01/28/1994) | Triple Jump | 13.74m | 5 | |
Central Collegiate Championships (02/12/1994) | 55 Meter Dash | 6.81 | 6 | |
Illini Open (02/18/1994) | 55 Meter Hurdles | 8.2 | 10 | |
Illini Open (02/18/1994) | Long Jump | 5.69m | 3 | |
Illini Open (02/18/1994) | Triple Jump | 13.77m | 1 | |
Pepsi Invitational (02/25/1994) | Triple Jump | 13.12m | 2 | |
Pepsi Invitational (02/25/1994) | 55 Meter Hurdles | 7.91 | 3 | |
Pepsi Invitational (02/25/1994) | 55 Meter Hurdles | 7.95 | 6 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Alabama Relays (03/24/1994) | 4X110 Shuttle Hurdle Relay | 1:00.63 | 4 | |
EIU Invitational (04/07/1994) | 110 Meter High Hurdles | 15.33 | 3 | |
ISU Invitational (04/16/1994) | 110 Meter High Hurdles | 15.32 | 8 | |
Notre Dame Triangular (04/23/1994) | Long Jump | 6.50m | 3 | |
Notre Dame Triangular (04/23/1994) | 110 Meter High Hurdles | 15.68 | 2 | |
Drake Relays (04/29/1994) | 4X110 Shuttle Hurdle Relay | DQ | 0 | |
Central Collegiate Championships (05/06/1994) | Long Jump | 5.94m | 13 | |
Central Collegiate Championships (05/06/1994) | 110 Meter High Hurdles | 15.54 | 6 |
** = unattached | D = Decathlon