Joe Rigaud
Sophomore - Aurora, IL - Marmion Military
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Early Bird (12/02/1994) | Long Jump | SCR | 0 | |
Early Bird (12/02/1994) | 55 Meter Dash | 6.71 | 5 | |
Early Bird (12/02/1994) | Triple Jump | SCR | 0 | |
Early Bird (12/02/1994) | 55 Meter Hurdles | 7.88 | 1 | |
Indiana State Dual (01/14/1995) | 55 Meter Hurdles | 8.07 | 4 | |
Indiana State Dual (01/14/1995) | 4X400 Relay | 3:34.87 - 55 | 3 | |
Indiana State Dual (01/14/1995) | Triple Jump | 13.43m | 2 | |
Indiana State Dual (01/14/1995) | Long Jump | 5.67m | 3 | |
Indiana State Dual (01/14/1995) | 55 Meter Hurdles | 7.91 | 3 | |
EIU Quandrangular (01/21/1995) | 55 Meter Hurdles | 8.18 | 2 | |
EIU Quandrangular (01/21/1995) | 55 Meter Hurdles | 7.92 | 2 | |
EIU Quandrangular (01/21/1995) | 4X400 Relay | 3:37.7 - 55 | 2 | |
EIU Quandrangular (01/21/1995) | Long Jump | SCR | 0 | |
EIU Invitational (01/27/1995) | Triple Jump | 12.80m | 5 | |
EIU Invitational (01/27/1995) | 55 Meter Hurdles | 7.93 | 1 | |
EIU Invitational (01/27/1995) | Long Jump | 5.80m | 9 | |
Indiana Invitational (02/03/1995) | Triple Jump | 13.01m | 9 | |
Indiana Invitational (02/03/1995) | 55 Meter Hurdles | 8.0 | 5 | |
Southern Illinois Open (02/18/1995) | 55 Meter Hurdles | 7.99 | 7 | |
Southern Illinois Open (02/18/1995) | Long Jump | SCR | 0 | |
Southern Illinois Open (02/18/1995) | 55 Meter Hurdles | 7.88 | 5 | |
Mid-Continent Championships (02/24/1995) | Triple Jump | 12.78m | 7 | |
Mid-Continent Championships (02/24/1995) | 55 Meter Hurdles | 7.79 | 3 | |
Mid-Continent Championships (02/24/1995) | 55 Meter Hurdles | 7.84 | 2 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Saluki Invite (03/25/1995) | Long Jump | 6.29m | 5 | |
Saluki Invite (03/25/1995) | 110 Meter High Hurdles | 15.37 | 2 | |
Saluki Invite (03/25/1995) | 400 Meter Hurdles | 1:02.37 | 8 | |
WIU Invite (04/01/1995) | 400 Meter Hurdles | 1:00.49 | 5 | |
WIU Invite (04/01/1995) | 110 Meter High Hurdles | 15.62 | 3 | |
WIU Invite (04/01/1995) | Triple Jump | 13.13m | 2 | |
WIU Invite (04/01/1995) | Long Jump | 6.31m | 4 | |
Spring Sports Festival (04/15/1995) | Long Jump | 6.33m | 3 | |
Spring Sports Festival (04/15/1995) | 110 Meter High Hurdles | 15.04 | 6 | |
Indiana State Invitational (04/22/1995) | 110 Meter High Hurdles | 15.67 | 7 | |
Indiana State Invitational (04/22/1995) | 400 Meter Hurdles | 59.72 | 9 | |
SIUE Invitatinonal (04/29/1995) | 110 Meter High Hurdles | 15.88 | 1 | |
Indiana State Twilight (05/05/1995) | 100 Meter Dash | 11.4 | 14 | |
Indiana State Twilight (05/05/1995) | 110 Meter High Hurdles | 15.36 | 3 | |
Mid-Continent Championships (05/12/1995) | 400 Meter Hurdles | 1:00.1 | 7 | |
Mid-Continent Championships (05/12/1995) | 400 Meter Hurdles | 59.41 | 6 | |
Mid-Continent Championships (05/12/1995) | Triple Jump | FOUL | 0 | |
Mid-Continent Championships (05/12/1995) | 110 Meter High Hurdles | 15.18 | 3 | |
Mid-Continent Championships (05/12/1995) | Long Jump | 5.97m | 13 |
** = unattached | D = Decathlon