Joe Rigaud
Senior - Aurora, IL - Marmion Military
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Early Bird (12/06/1996) | 55 Meter Hurdles | 7.64 | 1 | |
Early Bird (12/06/1996) | 4X400 Relay | 3:30.22 - 54 | 1 | |
Early Bird (12/06/1996) | 55 Meter Hurdles | 7.62 | 1 | |
Early Bird (12/06/1996) | Long Jump | 6.69m | 2 | |
Quad Meet (01/11/1997) | Long Jump | 7.08m | 1 | |
Quad Meet (01/11/1997) | 55 Meter Hurdles | 7.72 | 2 | |
Quad Meet (01/11/1997) | 55 Meter Hurdles | 8.63 | 3 | |
Friday Night Festival (01/17/1997) | 55 Meter Hurdles | 7.71 | 1 | |
Friday Night Festival (01/17/1997) | 55 Meter Hurdles | 7.63 | 1 | |
Illinois State Classic (01/18/1997) | Long Jump | 6.95m | 1 | |
Illinois State Classic (01/18/1997) | 55 Meter Hurdles | 7.66 | 1 | |
Mega Meet (01/25/1997) | 55 Meter Hurdles | 7.55 | 1 | |
Mega Meet (01/25/1997) | 200 Meter Dash | 22.98 | 3 | |
Mega Meet (01/25/1997) | 55 Meter Hurdles | 7.76 | 1 | |
Mega Meet (01/25/1997) | Long Jump | 6.54m | 4 | |
Indiana Invitational (01/31/1997) | Long Jump | 6.46m | 10 | |
Indiana Invitational (01/31/1997) | 55 Meter Hurdles | 7.72 | 11 | |
Indiana Invitational (01/31/1997) | 55 Meter Hurdles | 7.7 | 4 | |
Central Collegiate Championships (02/07/1997) | 55 Meter Hurdles | 7.86 | 10 | |
Central Collegiate Championships (02/07/1997) | Long Jump | 6.38m | 11 | |
Central Collegiate Championships (02/07/1997) | 55 Meter Hurdles | 7.82 | 0 | |
Black and Gold Invitational (02/14/1997) | 55 Meter Hurdles | 7.82 | 1 | |
Black and Gold Invitational (02/14/1997) | 55 Meter Hurdles | 7.77 | 4 | |
Black and Gold Invitational (02/14/1997) | 55 Meter Dash | 6.82 | 6 | |
Black and Gold Invitational (02/14/1997) | Long Jump | 6.78m | 3 | |
OVC Championships (02/21/1997) | 55 Meter Hurdles | 7.59 | 2 | |
OVC Championships (02/21/1997) | Long Jump | 7.32m | 2 | |
OVC Championships (02/21/1997) | 55 Meter Hurdles | 7.75 | 2 | |
Hoosier Hills Open (02/28/1997) | 55 Meter Hurdles | 7.68 | 6 | |
Hoosier Hills Open (02/28/1997) | Long Jump | 6.88m | 3 | |
Hoosier Hills Open (02/28/1997) | 55 Meter Hurdles | 7.73 | 6 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Alabama Relays (03/20/1997) | 110 Meter High Hurdles | 14.75 | 12 | |
Alabama Relays (03/20/1997) | Long Jump | 6.78m | 15 | |
Big Blue Classic (04/05/1997) | 110 Meter High Hurdles | 14.54 | 1 | |
Big Blue Classic (04/05/1997) | 110 Meter High Hurdles | 14.6 | 2 | |
Big Blue Classic (04/05/1997) | Javelin | 46.80m | 6 | |
Big Blue Classic (04/05/1997) | 400 Meter Hurdles | 56.17 | 1 | |
OVC Championships (04/18/1997) | 400 Meter Hurdles | 54.48 | 3 | |
OVC Championships (04/18/1997) | Long Jump | 6.65m | 7 | |
OVC Championships (04/18/1997) | Javelin | 49.22m | 6 | |
OVC Championships (04/18/1997) | 110 Meter High Hurdles | 14.57 | 3 | |
OVC Championships (04/18/1997) | 110 Meter High Hurdles | 14.71 | 3 | |
OVC Championships (04/18/1997) | 400 Meter Hurdles | 57.26 | 6 |
** = unattached | D = Decathlon