Todd Moroney
Freshmen - Rock Falls, IL - Rock Falls
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Bradley Invite (09/09/1994) | 8k | 26:33.0 | 24 | |
Midwest Collegiate (09/17/1994) | 8k | 26:36.0 | 52 | |
EIU Invitational (09/24/1994) | 8k | 26:17.0 | 15 | |
Indiana Invitational (10/08/1994) | 8k | 26:45.0 | 15 | |
Central Collegiate Championships (10/16/1994) | 8k | 26:46.0 | 38 | |
Mid-Continent Championships (10/29/1994) | 8k | 28:21.0 | 18 | |
NCAA District IV Championships (11/12/1994) | 10k | 33:42.0 | 130 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Early Bird (12/02/1994) | Mile Run | 4:32.46 | 6 | |
Early Bird (12/02/1994) | 800 Meter Run | 2:07.88 | 4 | |
Indiana State Dual (01/14/1995) | Mile Run | 4:28.23 | 5 | |
EIU Invitational (01/27/1995) | Mile Run | 4:28.87 | 4 | |
Southern Illinois Open (02/18/1995) | 3k | 8:56.03 | 7 | |
Mid-Continent Championships (02/24/1995) | Mile Run | 4:31.15 | 12 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Saluki Invite (03/25/1995) | 3K Steeplechase | 9:58.35 | 3 | |
WIU Invite (04/01/1995) | 800 Meter Run | 2:04.94 | 19 | |
WIU Invite (04/01/1995) | 3K Steeplechase | 9:36.44 | 2 | |
Spring Sports Festival (04/15/1995) | 3K Steeplechase | 10:00.21 | 3 | |
Indiana State Invitational (04/22/1995) | 1500 Meter Run | 4:02.35 | 3 | |
SIUE Invitatinonal (04/29/1995) | 3K Steeplechase | 9:40.4 | 3 | |
Indiana State Twilight (05/05/1995) | 1500 Meter Run | 4:04.96 | 7 | |
Indiana State Twilight (05/05/1995) | 800 Meter Run | 2:00.03 | 10 | |
Mid-Continent Championships (05/12/1995) | 1500 Meter Run | 4:07.82 | 8 | |
Mid-Continent Championships (05/12/1995) | 3K Steeplechase | 9:34.23 | 1 |
** = unattached | D = Decathlon