Todd Moroney
Sophomore - Rock Falls, IL - Rock Falls
Cross Country
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Bradley Invitational (09/08/1995) | 8k | 25:46.0 | 28 | |
| Central Collegiate Championships (09/23/1995) | 8k | 26:15.0 | 25 | |
| EIU Invitational (09/29/1995) | 8k | 25:53.0 | 9 | |
| EIU Invitational (10/14/1995) | 8k | 26:20.0 | 17 | |
| Mid-Continent Championships (10/28/1995) | 8k | 26:29.0 | 18 | |
| NCAA District IV Championships (11/11/1995) | 10k | 34:14.0 | 137 |
Indoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Early Bird (12/09/1995) | 3k | 8:58.63 | 6 | |
| Early Bird (12/09/1995) | 4X800 Relay | 8:22.02 - 2:01 | 2 | |
| EIU Invite (01/13/1996) | Mile Run | 4:34.39 | 6 | |
| Friday Night Festival (01/19/1996) | Mile Run | 4:30.95 | 4 | |
| Illinois Dual (01/20/1996) | 3k | 8:53.78 | 5 | |
| Mega Meet (01/27/1996) | 3k | 8:51.1 | 4 | |
| Indiana Invitational (02/02/1996) | Distance Medley Relay | 10:30.36 - 4:26 | 6 | |
| Cental Collegiate Championships (02/10/1996) | 3k | 8:51.69 | 6 | |
| Prarie State Open (02/14/1996) | Mile Run | 4:27.07 | 3 |
Outdoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Alabama Relays (03/22/1996) | 3K Steeplechase | 9:25.23 | 18 | |
| WIU Invitational (03/30/1996) | 3K Steeplechase | 9:36.8 | 1 | |
| WIU Invitational (03/30/1996) | 800 Meter Run | 2:07.5 | 12 | |
| Spring Sports Festival (04/13/1996) | 5k | 15:47.54 | 8 | |
| Sycamore Invitational (04/20/1996) | 3K Steeplechase | 9:50.03 | 6 | |
| Drake Relays (04/26/1996) | Distance Medley Relay | 10:11.12 | 17 | |
| EIU Invite (05/03/1996) | 3K Steeplechase | 9:30.7 | 2 | |
| Mid-Continent Championships (05/12/1996) | 3K Steeplechase | 9:21.71 | 1 | |
| Mid-Continent Championships (05/12/1996) | 1500 Meter Run | 4:05.41 | 7 |
** = unattached | D = Decathlon