Todd Moroney
Junior - Rock Falls, IL - Rock Falls
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
NEIU European XC Invite (09/07/1996) | 5k | 16:54.0 | 8 | |
Bradley Invitational (09/13/1996) | 8k | 25:10.0 | 12 | |
EIU Invite (09/21/1996) | 6k | 20:02.0 | 5 | |
EIU Open (09/27/1996) | 8k | 25:31.0 | 2 | |
Pre District IV Meet (10/12/1996) | 8k | 26:20.0 | 27 | |
Central Collegiate Championships (10/18/1996) | 8k | 25:56.0 | 30 | |
OVC Championships (11/02/1996) | 8k | 26:35.6 | 15 | |
NCAA District IV Championships (11/16/1996) | 10k | 32:24.0 | 70 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Early Bird (12/06/1996) | 3k | 8:50.86 | 4 | |
Quad Meet (01/11/1997) | 5k | 15:18.68 | 1 | |
Friday Night Festival (01/17/1997) | Mile Run | 4:23.03 | 2 | |
Illinois State Classic (01/18/1997) | 3k | 8:45.15 | 3 | |
Mega Meet (01/25/1997) | Mile Run | 4:21.42 | 3 | |
Mega Meet (01/25/1997) | 800 Meter Run | 2:02.36 | 7 | |
Indiana Invitational (01/31/1997) | Distance Medley Relay | 10:27.45 - 4:23 | 6 | |
Indiana Invitational (01/31/1997) | 3k | 8:44.22 | 9 | |
Central Collegiate Championships (02/07/1997) | 3k | 8:54.34 | 10 | |
Black and Gold Invitational (02/14/1997) | Mile Run | 4:16.53 | 5 | |
OVC Championships (02/21/1997) | 3k | 8:40.1 | 2 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Big Blue Classic (04/05/1997) | 5k | 15:41.9 | 5 | |
OVC Championships (04/18/1997) | 3K Steeplechase | 9:38.2 | 1 | |
Drake Relays (04/25/1997) | 4X1600 Relay | 17:08.14 | 15 | |
Central Collegiate Championships (05/02/1997) | 3K Steeplechase | 9:35.72 | 7 |
** = unattached | D = Decathlon