Todd Moroney
Senior - Rock Falls, IL - Rock Falls
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Bradley Invitational (09/12/1997) | 8k | 25:34.0 | 2 | |
Panther Open (09/20/1997) | 8k | 25:36.08 | 10 | |
Lakefront Invitational (10/04/1997) | 8k | 25:34.0 | 13 | |
Illini Open (10/11/1997) | 8k | 25:13.0 | 5 | |
Central Collegiate Championships (10/17/1997) | 8k | 24:51.0 | 8 | |
OVC Championships (11/01/1997) | 8k | 26:40.0 | 8 | |
District V Championships (11/15/1997) | 10k | 33:14.0 | 13 | |
NCAA Championships (11/24/1997) | 10k | 32:32.0 | 159 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Early Bird (12/11/1997) | 3k | 8:40.41 | 1 | |
EIU Triangular (01/10/1998) | 5k | 15:10.0 | 1 | |
Illinois Invitational (01/17/1998) | Distance Medley Relay | 10:22.71 - 4:23 | 2 | |
Illinois Invitational (01/17/1998) | 3k | 8:38.52 | 2 | |
Mega Meet (01/24/1998) | Mile Run | 4:21.42 | 1 | |
Mega Meet (01/24/1998) | Distance Medley Relay | 10:38.74 - 3:13 | 1 | |
Indiana Invitational (02/05/1998) | Distance Medley Relay | 10:07.32 - 4:09 | 6 | |
Indiana Invitational (02/05/1998) | 3k | 8:18.41 | 3 | |
Central Collegiate Championships (02/13/1998) | 3k | 8:26.79 | 2 | |
Central Collegiate Championships (02/13/1998) | Mile Run | 4:13.72 | 2 | |
Central Collegiate Championships (02/13/1998) | Distance Medley Relay | 9:59.22 - 4:09 | 5 | |
OVC Championships (02/27/1998) | 3k | 8:47.54 | 1 | |
OVC Championships (02/27/1998) | Mile Run | 4:10.88 | 1 | |
NCAA Qualifier (03/07/1998) | 3k | 8:16.2 | 1 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Florida State Relays (03/20/1998) | 1500 Meter Run | 3:52.1 | 3 | |
Florida State Relays (03/20/1998) | 4X1500 | 16:15.48 | 5 | |
Florida State Relays (03/20/1998) | 3K Steeplechase | 9:26.92 | 3 | |
Florida State Relays (03/20/1998) | Distance Medley Relay | 9:51.65 - 4:10 | 2 | |
Big Blue Classic (04/02/1998) | 5k | 14:45.06 | 6 | |
Big Blue Classic (04/02/1998) | 3K Steeplechase | 9:34.87 | 1 | |
Lee Calhoun Memorial (04/11/1998) | 800 Meter Run | 2:00.92 | 15 | |
Lee Calhoun Memorial (04/11/1998) | 1500 Meter Run | 3:55.48 | 1 | |
OVC Championships (04/17/1998) | 3K Steeplechase | 9:14.81 | 1 | |
OVC Championships (04/17/1998) | 1500 Meter Run | 3:59.95 | 5 | |
OVC Championships (04/17/1998) | 5k | 14:48.43 | 1 | |
Drake Relays (04/24/1998) | 4X1600 Relay | 17:12.86 | 10 | |
Drake Relays (04/24/1998) | 5k | 15:52.63 | 11 | |
Central Collegiate Championships (05/02/1998) | 5k | 16:11.04 | 11 | |
Central Collegiate Championships (05/02/1998) | 3K Steeplechase | 9:15.9 | 2 | |
Billy Hays Invitational (05/16/1998) | 3K Steeplechase | 9:02.87 | 1 |
** = unattached | D = Decathlon