Bill James
Sophomore - Mahomet, IL - Mahomet-Seymour
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
EIU vs. Wisconsin (09/11/1976) | 5 Mile | 28:42.0 | 32 | |
EIU vs Purdue vs Indiana State (09/24/1976) | 5 Mile | 26:50.0 | 34 | |
4 Mile Timed Run (10/01/1976) | 4 Mile | 20:14.0 | 2 | |
Notre Dame Invite (10/08/1976) | 5 Mile | 25:32.0 | 148 | |
EIU vs. Augustana College (10/16/1976) | 5 Mile | 24:37.0 | 11 | |
EIU vs. WIU (10/30/1976) | 10k | 33:02.0 | 11 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
EIU vs Indiana State (04/11/1977) | Mile Run | 4:23.1 | 3 | |
EIU Relays (04/16/1977) | Mile Run | 4:15.1 | 5 | |
Drake Relays (04/30/1977) | Distance Medley Relay | 10:00.75 - 1:55 | 7 |
** = unattached | D = Decathlon