Bill James
Junior - Mahomet, IL - Mahomet-Seymour
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
EIU Alumni Meet (09/03/1977) | 4 Mile | 20:20.0 | 5 | |
EIU vs. University of Wisconsin at Parkside (09/10/1977) | 5 Mile | 25:45.0 | 8 | |
EIU vs. University of Illinois (Chicago) vs. University of Wisconsin (Parkside) (09/17/1977) | 5 Mile | 26:49.0 | 15 | |
EIU vs. Purdue vs. Indiana State (09/23/1977) | 5 Mile | 26:29.0 | 9 | |
EIU vs. SEMO (10/01/1977) | 5 Mile | 26:03.0 | 9 | |
EIU vs. Augustana (10/15/1977) | 5 Mile | 25:11.0 | 9 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Unknown (Indoor) (03/10/1978) | Mile Run | 4:19.9 | 0 | |
Unknown (Indoor) (03/10/1978) | 3k | 8:55.56 | 0 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
EIU Invitational (Outdoor) (04/08/1978) | 3K Steeplechase | 9:55.8 | 4 | |
Unknown (05/31/1978) | 3K Steeplechase | 9:36.9 | 0 |
** = unattached | D = Decathlon