Aaron Shepley
Sophomore - Crystal Lake, IL - Crystal Lake
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
SEMO Dual (09/10/1982) | 5 Mile | 26:51.0 | 10 | |
Purdue Dual (09/17/1982) | 8k | 25:46.0 | 9 | |
Notre Dame Invite (10/01/1982) | 8k | 26:56.0 | 93 | |
Purdue Invite (10/08/1982) | 5 Mile | 26:54.0 | 25 | |
Illinois Intercollegiate (10/16/1982) | 10k | 33:22.0 | 51 | |
Mid-Con Championships (10/30/1982) | 8k | 26:58.0 | 26 | |
NCAA District 5 Championships (11/13/1982) | 10k | 34:28.0 | 140 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Unknown (Indoor) (03/11/1983) | 5k | 15:34.02 | 0 | |
Unknown (Indoor) (03/11/1983) | 3k | 9:08.05 | 0 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Unknown (Outdoor) (05/06/1983) | 5k | 16:20.7 | 0 |
** = unattached | D = Decathlon