Aaron Shepley
Junior - Crystal Lake, IL - Crystal Lake
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
SEMO Invitational (09/10/1983) | 5 Mile | 26:40.0 | 17 | |
Purdue Dual (09/16/1983) | 8k | 26:13.0 | 6 | |
USTFF Mid American Championships (09/24/1983) | 8k | 25:40.0 | 28 | |
Illinois Invite (10/01/1983) | 10k | 32:13.0 | 34 | |
Notre Dame Invite (10/07/1983) | 8k | 25:58.0 | 67 | |
Mid-Con Championships (10/29/1983) | 10k | 32:28.0 | 27 | |
NCAA District IV Championships (11/12/1983) | 10k | 32:23.0 | 69 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Unknown (Indoor) (03/16/1984) | 3k | 9:05.25 | 0 | |
Unknown (Indoor) (03/16/1984) | 5k | 15:26.67 | 0 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
EIU Pepsi Challenge (04/20/1984) | 5k | 15:36.6 | 8 | |
Unknown (Outdoor) (07/01/1984) | 10k | 34:41.0 | 0 |
** = unattached | D = Decathlon