Mike Young
Freshmen - Western Springs, IL - Lyons
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
15th Annual Alumni Meet (08/30/1986) | 4 Mile | 22:25.8 | 21 | |
SIUE Cougar Classic (09/13/1986) | 8k | 28:14.0 | 68 | |
Midwest Collegiate Championships (09/20/1986) | 8k | 27:11.0 | 99 | |
Washington Invite (10/11/1986) | 8k | 27:40.0 | 53 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
EIU, SEMO, Parkland (01/17/1987) | 1000 Yard Run | 2:24.76 | 7 | |
EIU Open (01/30/1987) | 800 Meter Run | 1:59.13 | 5 | |
EIU Open (02/06/1987) | 1000 Yard Run | 2:24.99 | 1 | |
EIU Invitational (02/14/1987) | 1000 Yard Run | 2:20.27 | 5 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Indiana State Dual (04/07/1987) | 800 Meter Run | 2:00.0 | 3 | |
EIU Pepsi Challenge (04/17/1987) | 1500 Meter Run | 4:07.6 | 3 | |
EIU Pepsi Challenge (04/17/1987) | 4X400 Relay | 3:26.53 - 51 | 7 |
** = unattached | D = Decathlon