Mike Young
Junior - Western Springs, IL - Lyons
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
18th Annual Alumni Meet (09/03/1988) | 4 Mile | 22:08.0 | 10 | |
Cougar Invitational (09/10/1988) | 8k | 29:02.0 | 71 | |
EIU Invite (10/01/1988) | 8k | 26:58.0 | 8 | |
Washington Invitational (10/08/1988) | 8k | 26:59.0 | 22 | |
EIU-Coors Invitational (10/15/1988) | 8k | 27:03.0 | 7 | |
AMCU Championships (10/29/1988) | 8k | 27:55.0 | 35 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
EIU Early Bird (12/02/1988) | 800 Meter Run | 1:56.81 | 1 | |
EIU Early Bird (12/02/1988) | 4X400 Relay | 3:24.51 - 50 | 1 | |
Pepsi Challenge (02/17/1989) | 1000 Yard Run | 2:18.48 | 1 | |
AMCU Championships (02/24/1989) | 800 Meter Run | 1:54.5 | 2 | |
AMCU Championships (02/24/1989) | 4X400 Relay | 3:21.08 | 1 | |
AMCU Championships (02/24/1989) | 4X800 Relay | 7:46.52 | 2 | |
Unknown (03/25/1989) | 4X400 Relay | 3:15.83 | 0 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
EIU-Coors Invitational (04/13/1989) | 800 Meter Run | 1:55.04 | 3 | |
Illini Classic (04/21/1989) | 4X400 Relay | 3:15.6 | 3 | |
Illini Classic (04/21/1989) | 800 Meter Run | 1:52.4 | 3 | |
SIU Invitational (04/29/1989) | 4X400 Relay | 3:14.58 | 2 | |
AMCU Championships (05/04/1989) | 4X400 Relay | 3:23.56 | 2 | |
AMCU Championships (05/04/1989) | 800 Meter Run | 1:56.1 | 6 | |
Unknown (06/24/1989) | 4X400 Relay | 3:14.88 - 49 | 0 | |
Unknown (06/24/1989) | 1500 Meter Run | 4:16.9 | 0 | |
Unknown (06/24/1989) | 4X400 Relay | 3:12.62 - 48 | 0 |
** = unattached | D = Decathlon