John Wells
Sophomore - Jacksonville, IN - Shakamak
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
15th Annual Alumni Meet (08/30/1986) | 4 Mile | 21:08.5 | 6 | |
SIUE Cougar Classic (09/13/1986) | 8k | 26:34.0 | 10 | |
Midwest Collegiate Championships (09/20/1986) | 8k | 25:52.0 | 27 | |
Illinois Invite (XC) (09/27/1986) | 10k | 33:55.0 | 31 | |
Washington Invite (10/11/1986) | 8k | 26:02.0 | 8 | |
EIU Open (10/18/1986) | 8k | 25:46.0 | 1 | |
Mid-Con Championships (11/01/1986) | 8k | 25:41.0 | 5 | |
NCAA District IV Championships (11/15/1986) | 10k | 32:04.0 | 76 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
EIU Open (01/30/1987) | Mile Run | 4:32.29 | 0 | |
EIU Invitational (02/14/1987) | 3k | 8:57.98 | 5 | |
EIU Pepsi Challenge (02/20/1987) | Mile Run | 4:25.1 | 2 | |
Mid-Con Championships (02/27/1987) | 3k | 8:54.34 | 7 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
LTU Quadrangular (03/26/1987) | 5k | 15:45.0 | 0 | |
Northeast Invitational (03/28/1987) | 3K Steeplechase | 9:41.1 | 3 | |
Illinois State Invitational (04/04/1987) | 3K Steeplechase | 10:10.6 | 4 | |
Indiana State Dual (04/07/1987) | 5k | 16:06.0 | 5 | |
Indiana State Dual (04/07/1987) | 1500 Meter Run | 4:10.0 | 4 | |
EIU Pepsi Challenge (04/17/1987) | 3K Steeplechase | 9:32.7 | 2 | |
EIU Pepsi Challenge (04/17/1987) | 5k | 15:25.0 | 4 | |
Mid-Con Championships (04/30/1987) | 3K Steeplechase | 9:31.5 | 4 | |
Mid-Con Championships (04/30/1987) | 5k | 15:22.41 | 5 |
** = unattached | D = Decathlon