John Wells
Junior - Jacksonville, IN - Shakamak
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Cougar Classic (09/12/1987) | 8k | 27:07.0 | 27 | |
Midwest Collegiat Championships (09/19/1987) | 8k | 26:57.0 | 52 | |
EIU Invite (10/02/1987) | 8k | 25:53.0 | 6 | |
Washington Invite (10/10/1987) | 8k | 26:29.0 | 6 | |
AMCU Championships (10/31/1987) | 8k | 27:04.0 | 18 | |
NCAA District IV Championships (11/14/1987) | 10k | 32:58.8 | 100 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
EIU Early Bird (12/04/1987) | 5k | 15:24.74 | 2 | |
EIU Invitational (01/16/1988) | Mile Run | 4:31.64 | 2 | |
EIU Open (01/23/1988) | 5k | 15:29.32 | 5 | |
EIU Open (02/05/1988) | 5k | 15:15.56 | 1 | |
EIU Quad Meet (02/13/1988) | 3k | 8:47.7 | 5 | |
EIU Pepsi Challenge (02/19/1988) | Mile Run | 4:28.4 | 4 | |
AMCU Championships (02/26/1988) | 5k | 15:11.59 | 5 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Alabama Relays (03/24/1988) | 3K Steeplechase | 9:33.73 | 5 | |
Indiana State Invite (04/01/1988) | 5k | 15:36.8 | 1 | |
EIU Silver Bullet Invitational (04/15/1988) | 5k | 14:59.4 | 1 | |
EIU Silver Bullet Invitational (04/15/1988) | 3K Steeplechase | 9:23.1 | 2 | |
Illinois Invitational (04/22/1988) | 10k | 32:33.83 | 1 | |
AMCU Championships (05/05/1988) | 5k | 15:21.93 | 5 | |
AMCU Championships (05/05/1988) | 3K Steeplechase | 9:17.2 | 1 |
** = unattached | D = Decathlon