Nevin Govan
Junior - Wheaton, IL - Central
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Early Bird (12/01/1990) | Triple Jump | 14.81m | 2 | |
Early Bird (12/01/1990) | High Jump | 2.02m | 2 | |
Early Bird (12/01/1990) | Long Jump | 7.52m | 1 | |
Indiana TAC (01/19/1991) | Triple Jump | 15.10m | 1 | |
Illini Classic (02/02/1991) | Triple Jump | 14.59m | 2 | |
Illini Classic (02/02/1991) | Long Jump | 7.48m | 1 | |
Illini Classic (02/02/1991) | High Jump | 2.00m | 1 | |
Saluki Invitational (02/09/1991) | Long Jump | 7.70m | 1 | |
Saluki Invitational (02/09/1991) | Triple Jump | 14.27m | 5 | |
Saluki Invitational (02/09/1991) | 55 Meter Dash | 6.65 | 3 | |
Mid-Continent Championships (02/22/1991) | 55 Meter Dash | 6.65 | 5 | |
Mid-Continent Championships (02/22/1991) | Triple Jump | 15.28m | 2 | |
Mid-Continent Championships (02/22/1991) | 200 Meter Dash | 22.77 | 2 | |
Mid-Continent Championships (02/22/1991) | Long Jump | 7.47m | 1 | |
Mid-Continent Championships (02/22/1991) | High Jump | 2.08m | 1 | |
Hoosier Last Chance (03/01/1991) | Long Jump | 7.57m | 1 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
SEMOtion Relays (04/04/1991) | Long Jump | 7.80m | 2 | |
SEMOtion Relays (04/04/1991) | Triple Jump | 15.09m | 6 | |
EIU Invitational (04/11/1991) | 100 Meter Dash | 11.66 | 3 | |
EIU Invitational (04/11/1991) | 200 Meter Dash | 22.79 | 2 | |
EIU Invitational (04/11/1991) | High Jump | 2.07m | 2 | |
EIU Invitational (04/11/1991) | Long Jump | 7.52m | 1 | |
Illini Classic (04/20/1991) | High Jump | NH | 0 | |
Illini Classic (04/20/1991) | Long Jump | 7.62m | 1 | |
Drake Relays (04/23/1991) | Triple Jump | 14.94m | 9 | |
Drake Relays (04/23/1991) | Long Jump | 7.36m | 9 | |
Mid-Continent Championships (05/12/1991) | Long Jump | 7.54m | 1 | |
Mid-Continent Championships (05/12/1991) | Triple Jump | 14.72m | 2 |
** = unattached | D = Decathlon