Nevin Govan
Senior - Wheaton, IL - Central
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
EIU Invite (01/18/1992) | Triple Jump | 14.71m | 1 | |
EIU Invite (01/18/1992) | Long Jump | 7.10m | 1 | |
Northern Iowa Triangular (01/25/1992) | Triple Jump | 15.20m | 2 | |
Northern Iowa Triangular (01/25/1992) | Long Jump | 7.56m | 1 | |
Northern Iowa Triangular (01/25/1992) | 200 Meter Dash | 23.15 | 7 | |
Track and Field Classic (02/01/1992) | Triple Jump | 14.52m | 1 | |
Track and Field Classic (02/01/1992) | Long Jump | 7.55m | 1 | |
Indiana Invitational (02/08/1992) | Long Jump | 7.45m | 4 | |
Southern Quandrangular (02/15/1992) | Triple Jump | 14.56m | 3 | |
Southern Quandrangular (02/15/1992) | Long Jump | 7.64m | 1 | |
Mid-Continent Championships (02/21/1992) | 55 Meter Dash | 6.68 | 5 | |
Mid-Continent Championships (02/21/1992) | Triple Jump | 15.11m | 1 | |
Mid-Continent Championships (02/21/1992) | High Jump | 2.11m | 1 | |
Mid-Continent Championships (02/21/1992) | Long Jump | 7.61m | 1 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Alabama Relays (03/27/1992) | Long Jump | 7.49m | 5 | |
SEmotion Relays (04/03/1992) | Long Jump | 7.00m | 8 | |
Pepsi Invitational (04/10/1992) | Triple Jump | 15.17m | 1 | |
Illini Classic (04/18/1992) | Long Jump | 7.48m | 1 | |
Drake Relays (04/24/1992) | Long Jump | 7.23m | 7 | |
Drake Relays (04/24/1992) | Triple Jump | FOUL | 0 | |
Mid-Continent Championships (04/30/1992) | Long Jump | 7.76m | 1 | |
Mid-Continent Championships (04/30/1992) | Triple Jump | 13.98m | 1 |
** = unattached | D = Decathlon