Vinram WadeBey
Freshmen - Dolton, IL - Thornridge
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
EIU Early Bird (12/13/1986) | 600 Yard Dash | 1:14.3 | 7 | |
EIU Open (01/30/1987) | 300 Yard Dash | 32.98 | 5 | |
EIU Open (02/06/1987) | 400 Meter Dash | 50.79 | 1 | |
EIU Invitational (02/14/1987) | 4X400 Relay | 3:17.5 - 50 | 1 | |
EIU Invitational (02/14/1987) | 600 Yard Dash | 1:12.13 | 3 | |
EIU Pepsi Challenge (02/20/1987) | 400 Meter Dash | 50.58 | 1 | |
Mid-Con Championships (02/27/1987) | 600 Yard Dash | 1:13.92 | 5 | |
Mid-Con Championships (02/27/1987) | 4X400 Relay | 3:16.37 - 49 | 2 | |
Mid-Con Championships (02/27/1987) | 600 Yard Dash | 1:13.72 | 2 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Indiana State Dual (04/07/1987) | 400 Meter Dash | 51.14 | 2 | |
Indiana State Dual (04/07/1987) | 4X400 Relay | 3:20.0 - 51 | 1 | |
EIU Pepsi Challenge (04/17/1987) | 4X400 Relay | 3:18.64 - 51 | 2 | |
EIU Pepsi Challenge (04/17/1987) | 400 Meter Dash | 50.72 | 2 | |
Mid-Con Championships (04/30/1987) | 400 Meter Dash | 49.24 | 4 | |
Mid-Con Championships (04/30/1987) | 400 Meter Dash | 48.56 | 5 |
** = unattached | D = Decathlon