Vinram WadeBey
Junior - Dolton, IL - Thornridge
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Illinois State Invite (01/16/1993) | 400 Meter Dash | 51.22 | 2 | |
Illinois Triangular (01/23/1993) | 400 Meter Dash | 50.9 | 5 | |
EIU Invite (01/30/1993) | 4X400 Relay | 3:24.06 - 51 | 1 | |
EIU Invite (01/30/1993) | 400 Meter Dash | 50.15 | 2 | |
EIU Pepsi Invitational (02/13/1993) | 400 Meter Dash | 50.41 | 3 | |
EIU Pepsi Invitational (02/13/1993) | 4X400 Relay | 3:28.0 | 1 | |
EIU Pepsi Invitational (02/13/1993) | 200 Meter Dash | 23.07 | 2 | |
Illinois Invite (02/20/1993) | 4X400 Relay | 3:24.63 - 52 | 3 | |
Illinois Invite (02/20/1993) | 600 Meter Dash | 1:26.0 | 4 | |
Indiana TAC (02/26/1993) | 400 Meter Dash | 50.35 | 8 | |
Indiana TAC (02/26/1993) | 200 Meter Dash | 22.64 | 5 | |
Indiana TAC (02/26/1993) | 4X400 Relay | 3:23.72 - 52 | 3 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
EIU Invitational (04/08/1993) | 400 Meter Dash | 49.33 | 3 | |
EIU Invitational (04/08/1993) | 200 Meter Dash | 22.42 | 1 | |
Indiana State Invitational (04/17/1993) | 400 Meter Dash | 48.64 | 2 | |
Ball State Invitational (04/23/1993) | 400 Meter Dash | 49.03 | 1 | |
Central Collegiate Championships (05/01/1993) | 400 Meter Dash | 48.83 | 5 | |
Central Collegiate Championships (05/01/1993) | 200 Meter Dash | 22.5 | 12 | |
Indianapolis Last Chance (05/22/1993) | 400 Meter Dash | 48.1 | 3 |
** = unattached | D = Decathlon