Ray McElroy
Freshmen - Bellwood, IL - Proviso West
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Early Bird (12/01/1990) | 55 Meter Hurdles | 8.13 | 3 | |
Early Bird (12/01/1990) | 55 Meter Dash | 6.67 | 4 | |
Early Bird (12/01/1990) | 4X400 Relay | 3:26.92 - 51 | 1 | |
EIU Invite (01/19/1991) | 400 Meter Dash | 51.32 | 4 | |
EIU Invite (01/19/1991) | 55 Meter Hurdles | 7.89 | 2 | |
EIU Invite (01/19/1991) | 55 Meter Hurdles | 8.24 | 1 | |
EIU Invite (01/19/1991) | 55 Meter Dash | 6.53 | 2 | |
EIU Invite (01/19/1991) | 55 Meter Dash | 6.86 | 2 | |
EIU Invitational (01/25/1991) | 400 Meter Dash | 50.0 | 1 | |
Illini Classic (02/02/1991) | 400 Meter Dash | 50.34 | 5 | |
Illini Classic (02/02/1991) | 55 Meter Hurdles | 8.08 | 6 | |
Saluki Invitational (02/09/1991) | 55 Meter Hurdles | 8.13 | 4 | |
Saluki Invitational (02/09/1991) | 200 Meter Dash | 22.78 | 8 | |
Saluki Invitational (02/09/1991) | 55 Meter Dash | 6.72 | 4 | |
Saluki Invitational (02/09/1991) | 4X400 Relay | 3:19.24 - 49 | 1 | |
EIU Pepsi Challenge (02/16/1991) | 200 Meter Dash | 23.04 | 1 | |
EIU Pepsi Challenge (02/16/1991) | 55 Meter Hurdles | 7.97 | 3 | |
EIU Pepsi Challenge (02/16/1991) | 55 Meter Dash | 6.73 | 6 | |
Mid-Continent Championships (02/22/1991) | 400 Meter Dash | 49.7 | 2 | |
Mid-Continent Championships (02/22/1991) | 4X400 Relay | 3:20.72 - 49 | 1 | |
Mid-Continent Championships (02/22/1991) | 55 Meter Dash | 6.65 | 6 | |
Mid-Continent Championships (02/22/1991) | 55 Meter Hurdles | 8.03 | 3 | |
Mid-Continent Championships (02/22/1991) | 55 Meter Dash | 6.61 | 2 | |
Mid-Continent Championships (02/22/1991) | 400 Meter Dash | 49.54 | 3 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Alabama Relays (03/22/1991) | 110 Meter High Hurdles | 15.85 | 21 | |
Alabama Relays (03/22/1991) | 400 Meter Hurdles | 54.67 | 12 | |
Alabama Relays (03/22/1991) | 4X100 Relay | 42.25 | 11 | |
Coca Cola Classic (03/29/1991) | 110 Meter High Hurdles | 16.57 | 8 | |
Coca Cola Classic (03/29/1991) | 100 Meter Dash | 11.55 | 6 | |
Coca Cola Classic (03/29/1991) | 400 Meter Hurdles | 55.33 | 3 | |
SEMOtion Relays (04/04/1991) | 4X400 Relay | 3:14.79 - 50 | 5 | |
SEMOtion Relays (04/04/1991) | 400 Meter Hurdles | 55.04 | 6 | |
EIU Invitational (04/11/1991) | 100 Meter Dash | 11.65 | 5 | |
EIU Invitational (04/11/1991) | 400 Meter Hurdles | 55.77 | 3 | |
EIU Invitational (04/11/1991) | 4X400 Relay | 3:16.44 - 49 | 1 | |
EIU Invitational (04/11/1991) | 100 Meter Dash | 11.63 | 2 | |
Illini Classic (04/20/1991) | 100 Meter Dash | 11.05 | 3 | |
Illini Classic (04/20/1991) | 100 Meter Dash | 11.02 | 6 | |
Saluki Invite (04/27/1991) | 400 Meter Hurdles | 53.79 | 2 | |
Mid-Continent Championships (05/12/1991) | 4X100 Relay | 41.88 | 1 | |
Mid-Continent Championships (05/12/1991) | 110 Meter High Hurdles | 15.9 | 5 | |
Mid-Continent Championships (05/12/1991) | 400 Meter Hurdles | 55.04 | 4 | |
Mid-Continent Championships (05/12/1991) | 100 Meter Dash | 11.32 | 4 | |
Mid-Continent Championships (05/12/1991) | 4X400 Relay | 3:22.02 | 2 |
** = unattached | D = Decathlon