Ray McElroy
Sophomore - Bellwood, IL - Proviso West
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
EIU Invite (01/18/1992) | 400 Meter Dash | 51.92 | 3 | |
Northern Iowa Triangular (01/25/1992) | 400 Meter Dash | 51.83 | 6 | |
Northern Iowa Triangular (01/25/1992) | 55 Meter Dash | 6.79 | 7 | |
Track and Field Classic (02/01/1992) | 55 Meter Dash | 6.64 | 4 | |
Track and Field Classic (02/01/1992) | 55 Meter Hurdles | 7.83 | 1 | |
Track and Field Classic (02/01/1992) | 55 Meter Hurdles | 7.68 | 2 | |
Indiana Invitational (02/08/1992) | 55 Meter Dash | 6.66 | 4 | |
Pepsi Invitational (02/14/1992) | 55 Meter Hurdles | 7.66 | 3 | |
Pepsi Invitational (02/14/1992) | 200 Meter Dash | 22.75 | 4 | |
Southern Quandrangular (02/15/1992) | 55 Meter Dash | 6.75 | 7 | |
Southern Quandrangular (02/15/1992) | 55 Meter Dash | 6.74 | 4 | |
Southern Quandrangular (02/15/1992) | 55 Meter Hurdles | 7.91 | 5 | |
Southern Quandrangular (02/15/1992) | 55 Meter Hurdles | 8.04 | 3 | |
Southern Quandrangular (02/15/1992) | 200 Meter Dash | 22.83 | 4 | |
Mid-Continent Championships (02/21/1992) | 200 Meter Dash | 23.27 | 6 | |
Mid-Continent Championships (02/21/1992) | 55 Meter Hurdles | 8.05 | 6 | |
Mid-Continent Championships (02/21/1992) | 400 Meter Dash | 51.11 | 2 | |
Mid-Continent Championships (02/21/1992) | 4X400 Relay | 3:28.85 | 2 | |
Mid-Continent Championships (02/21/1992) | 400 Meter Dash | 51.1 | 4 | |
Mid-Continent Championships (02/21/1992) | 200 Meter Dash | 22.64 | 2 | |
Mid-Continent Championships (02/21/1992) | 55 Meter Hurdles | 7.77 | 2 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
SEmotion Relays (04/03/1992) | 110 Meter High Hurdles | 16.29 | 5 | |
Mid-Continent Championships (04/30/1992) | 200 Meter Dash | 23.08 | 4 | |
Mid-Continent Championships (04/30/1992) | 400 Meter Dash | 50.3 | 4 | |
Mid-Continent Championships (04/30/1992) | 4X400 Relay | 3:16.97 | 1 |
** = unattached | D = Decathlon