Darneisha Spann
Sophomore
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
EIU Early Bird (12/11/2015) | 4X400 Relay | 4:10.30 | 5 | |
EIU Early Bird (12/11/2015) | 60 Meter Hurdles | DNS | 0 | |
Illini Classic (Indoor) (01/16/2016) | 4X400 Relay | 4:01.83 | 5 | |
Illini Classic (Indoor) (01/16/2016) | 60 Meter Hurdles | 9.14 | 7 | |
Illini Classic (Indoor) (01/16/2016) | 60 Meter Hurdles | 9.10 | 7 | |
John Craft Invite (01/23/2016) | 60 Meter Hurdles | 9.03 | 2 | |
John Craft Invite (01/23/2016) | 200 Meter Dash | 27.02 | 9 | |
John Craft Invite (01/23/2016) | 60 Meter Hurdles | 8.97 | 2 | |
John Craft Invite (01/23/2016) | 4X400 Relay | 4:00.69 | 1 | |
Indiana Relays (01/29/2016) | 60 Meter Hurdles | 9.07 | 13 | |
Indiana Relays (01/29/2016) | 4X400 Relay | 3:55.32 | 8 | |
Notre Dame Meyo Invite (02/05/2016) | 60 Meter Hurdles | 8.89 | 29 | |
Notre Dame Meyo Invite (02/05/2016) | 4X400 Relay | 3:52.21 | 21 | |
Big Meet (02/12/2016) | 60 Meter Hurdles | 8.89 | 13 | |
Big Meet (02/12/2016) | 4X400 Relay | 3:49.59 | 5 | |
Friday Night Special (02/19/2016) | 60 Meter Hurdles | 8.83 | 4 | |
Friday Night Special (02/19/2016) | 60 Meter Hurdles | 8.87 | 4 | Video |
OVC Championships (Indoors) (02/26/2016) | 4X400 Relay | 3:53.14 | 5 | |
OVC Championships (Indoors) (02/26/2016) | 55 Meter Hurdles | 8.15 | 7 | |
OVC Championships (Indoors) (02/26/2016) | 55 Meter Hurdles | 8.06 | 6 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
SIUC Spring Classic (03/26/2016) | 100 Meter High Hurdles | 15.11 | 4 | |
Big Blue Classic (03/31/2016) | 100 Meter High Hurdles | 15.30 | 11 | |
Big Blue Classic (03/31/2016) | 4X100 Relay | DNS | 0 | |
Big Blue Classic (03/31/2016) | 4X400 Relay | 3:59.83 | 2 | |
Indiana State Gibson Invite (04/08/2016) | 4X400 Relay | 3:50.12 | 4 | |
Illinois State Invitational (Outdoor) (04/16/2016) | 100 Meter High Hurdles | 14.41 | 2 | |
Illini Twilight (04/23/2016) | 4X400 Relay | 3:49.75 | 2 | |
Illini Twilight (04/23/2016) | 100 Meter High Hurdles | DQ | 0 | |
EIU Last Chance (05/06/2016) | 100 Meter High Hurdles | 14.40 | 3 | |
EIU Last Chance (05/06/2016) | 4X100 Relay | 46.35 | 2 | |
EIU Last Chance (05/06/2016) | 100 Meter High Hurdles | 14.33 | 2 | |
OVC Championships (Outdoors) (05/13/2016) | 100 Meter High Hurdles | 14.18 | 6 | |
OVC Championships (Outdoors) (05/13/2016) | 4X400 Relay | 3:48.78 | 5 | |
OVC Championships (Outdoors) (05/13/2016) | 100 Meter High Hurdles | 14.16 | 7 | |
OVC Championships (Outdoors) (05/13/2016) | 4X100 Relay | 46.12 | 3 |
** = unattached | D = Decathlon