Brent Rankin
Junior - Trenton, IL - Trenton-Wesclin
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
EIU Invitational (09/26/1992) | 8k | 27:25.0 | 20 | |
Mid-Continent Championships (10/31/1992) | 8k | 27:48.0 | 38 | |
NCAA District IV Championships (11/14/1992) | 10k | 36:16.4 | 186 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Illinois State Invite (01/16/1993) | 800 Meter Run | 1:58.22 | 4 | |
Illinois Triangular (01/23/1993) | Mile Run | 4:23.24 | 4 | |
Illinois Triangular (01/23/1993) | 4X800 Relay | 8:19.87 - 2:00 | 3 | |
EIU Invite (01/30/1993) | 800 Meter Run | 1:56.97 | 2 | |
EIU Pepsi Invitational (02/13/1993) | 800 Meter Run | 1:56.94 | 1 | |
Illinois Invite (02/20/1993) | Mile Run | 4:23.8 | 4 | |
Indiana TAC (02/26/1993) | 800 Meter Run | 1:56.61 | 5 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Alabama Relays (03/26/1993) | 1500 Meter Run | 4:16.68 | 47 | |
Alabama Relays (03/26/1993) | 4X1500 | 16:11.33 - 4:10 | 2 | |
Alabama Relays (03/26/1993) | 800 Meter Run | 1:55.64 | 24 | |
EIU Invitational (04/08/1993) | 800 Meter Run | 2:01.7 | 9 | |
EIU Invitational (04/08/1993) | 1500 Meter Run | 4:10.92 | 2 | |
Indiana State Invitational (04/17/1993) | 800 Meter Run | 1:56.3 | 6 | |
Ball State Invitational (04/23/1993) | 800 Meter Run | 1:58.8 | 8 | |
Central Collegiate Championships (05/01/1993) | 800 Meter Run | 1:57.46 | 4 |
** = unattached | D = Decathlon