Brent Rankin
Senior - Trenton, IL - Trenton-Wesclin
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Alumni Meet (08/28/1993) | 4 Mile | 22:35.0 | 17 | |
Valaraiso Invitational (09/18/1993) | 8k | 27:11.0 | 35 | |
EIU Invitational (09/25/1993) | 8k | 27:54.0 | 24 | |
Indiana Invitational (10/09/1993) | 8k | 28:12.0 | 74 | |
SIUE Classic (10/16/1993) | 8k | 28:43.0 | 15 | |
Mid-Continent Championships (10/30/1993) | 8k | 26:52.0 | 31 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Early Bird Invite (12/03/1993) | 800 Meter Run | 1:58.13 | 2 | |
EIU Triangular (01/15/1994) | 800 Meter Run | 2:00.26 | 5 | |
Illinois State Invitational (01/22/1994) | 1000 Meter Run | 2:35.96 | 4 | |
Central Collegiate Championships (02/12/1994) | 800 Meter Run | 1:56.52 | 6 | |
Central Collegiate Championships (02/12/1994) | Distance Medley Relay | 10:29.91 - 3:10 | 8 | |
Illini Open (02/18/1994) | Mile Run | 4:25.51 | 7 | |
Pepsi Invitational (02/25/1994) | 800 Meter Run | 1:57.6 | 2 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Alabama Relays (03/24/1994) | 800 Meter Run | 1:54.27 | 0 | |
EIU Invitational (04/07/1994) | 800 Meter Run | 1:54.58 | 3 | |
ISU Invitational (04/16/1994) | 1500 Meter Run | 4:10.46 | 9 | |
Notre Dame Triangular (04/23/1994) | 800 Meter Run | 1:58.2 | 4 | |
Drake Relays (04/29/1994) | Distance Medley Relay | 10:38.57 - 3:13 | 18 | |
Drake Relays (04/29/1994) | 4X800 Relay | 7:44.21 | 10 | |
Drake Relays (04/29/1994) | 4X1600 Relay | 17:02.67 | 7 | |
Central Collegiate Championships (05/06/1994) | 800 Meter Run | 1:55.39 | 6 |
** = unattached | D = Decathlon