David Lewis
Junior - Fairfield, IL - Fairfield
Placed 2nd at the 1989 IHSA Class A State Cross Country Meet.
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Bradley Open (09/11/1992) | 8k | 26:09.0 | 36 | |
Midwest Collegiate (09/19/1992) | 8k | 26:51.0 | 46 | |
EIU Invitational (09/26/1992) | 8k | 26:13.0 | 1 | |
Indiana Invitational (10/10/1992) | 8k | 26:54.0 | 162 | |
SIUE Open (10/17/1992) | 8k | 27:02.0 | 8 | |
Mid-Continent Championships (10/31/1992) | 8k | 28:05.0 | 44 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
EIU Invite (01/30/1993) | 5k | 15:56.31 | 2 | |
EIU Pepsi Invitational (02/13/1993) | 5k | 16:07.2 | 4 | |
Illinois Invite (02/20/1993) | 3k | 9:07.89 | 12 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Indiana State Invitational (04/17/1993) | 5k | 15:42.0 | 7 | |
Ball State Invitational (04/23/1993) | 5k | 15:57.7 | 14 |
** = unattached | D = Decathlon