David Lewis
Senior - Fairfield, IL - Fairfield
Placed 2nd at the 1989 IHSA Class A State Cross Country Meet.
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Alumni Meet (08/28/1993) | 4 Mile | 21:48.0 | 9 | |
Bradley Open (09/10/1993) | 8k | 26:14.0 | 28 | |
Valaraiso Invitational (09/18/1993) | 8k | 25:48.0 | 6 | |
EIU Invitational (09/25/1993) | 8k | 26:29.0 | 4 | |
Indiana Invitational (10/09/1993) | 8k | 26:56.0 | 28 | |
Central Collegiate Championships (10/16/1993) | 8k | 25:33.0 | 11 | |
Mid-Continent Championships (10/30/1993) | 8k | 25:27.56 | 3 | |
NCAA District IV Championships (11/13/1993) | 10k | 33:59.0 | 56 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Early Bird Invite (12/03/1993) | 5k | 15:13.35 | 2 | |
Illinois State Invitational (01/22/1994) | 3k | 8:56.57 | 4 | |
EIU Invitational (01/28/1994) | 5k | 15:40.4 | 4 | |
Illini Open (02/18/1994) | 3k | 8:54.06 | 3 | |
Pepsi Invitational (02/25/1994) | 3k | 8:48.22 | 2 |
** = unattached | D = Decathlon