Jason Anhalt
Sophomore - Gardner, IL - Elmwood
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Bradley Invitational (09/08/1995) | 8k | 26:00.0 | 40 | |
Central Collegiate Championships (09/23/1995) | 8k | 26:48.0 | 34 | |
EIU Invitational (09/29/1995) | 8k | 26:59.0 | 26 | |
Mid-Continent Championships (10/28/1995) | 8k | 26:44.0 | 26 | |
NCAA District IV Championships (11/11/1995) | 10k | 33:43.0 | 114 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Early Bird (12/09/1995) | Mile Run | 4:31.25 | 6 | |
Early Bird (12/09/1995) | 4X800 Relay | 8:22.02 - 2:06 | 2 | |
EIU Invite (01/13/1996) | 3k | 8:54.83 | 3 | |
Friday Night Festival (01/19/1996) | 800 Meter Run | 2:00.94 | 5 | |
Illinois Dual (01/20/1996) | Mile Run | 4:27.36 | 8 | |
Mega Meet (01/27/1996) | Mile Run | 4:22.7 | 2 | |
Mega Meet (01/27/1996) | 1000 Meter Run | 2:40.12 | 4 | |
Mega Meet (01/27/1996) | 4X400 Relay | 3:41.3 - 54 | 5 | |
Indiana Invitational (02/02/1996) | 3k | 8:45.7 | 11 | |
Cental Collegiate Championships (02/10/1996) | Mile Run | 4:20.96 | 8 | |
Prarie State Open (02/14/1996) | 800 Meter Run | 1:59.53 | 1 | |
Mid Continent Championship (02/23/1996) | 3k | 8:45.62 | 3 | |
Mid Continent Championship (02/23/1996) | Mile Run | 4:23.82 | 6 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Big Blue Classic (04/04/1996) | 1500 Meter Run | 4:03.85 | 4 | |
Spring Sports Festival (04/13/1996) | 1500 Meter Run | 4:05.15 | 14 | |
Sycamore Invitational (04/20/1996) | 5k | 15:47.83 | 7 | |
Drake Relays (04/26/1996) | 4X1600 Relay | 17:26.17 | 12 | |
EIU Invite (05/03/1996) | 800 Meter Run | 1:56.24 | 3 | |
Mid-Continent Championships (05/12/1996) | 1500 Meter Run | 3:58.35 | 2 | |
Mid-Continent Championships (05/12/1996) | 5k | 16:24.65 | 22 | |
Mid-Continent Championships (05/12/1996) | 800 Meter Run | 2:00.18 | 14 |
** = unattached | D = Decathlon