Jason Anhalt
Senior - Gardner, IL - Elmwood
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
NEIU European XC Invite (09/07/1996) | 5k | 16:54.0 | 7 | |
EIU Invite (09/21/1996) | 6k | 20:20.0 | 13 | |
EIU Open (09/27/1996) | 8k | 26:00.0 | 7 | |
Pre District IV Meet (10/12/1996) | 8k | 26:19.0 | 26 | |
Central Collegiate Championships (10/18/1996) | 8k | 26:33.0 | 64 | |
OVC Championships (11/02/1996) | 8k | 26:18.5 | 5 | |
NCAA District IV Championships (11/16/1996) | 10k | 33:07.0 | 123 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Early Bird (12/06/1996) | 3k | 8:54.19 | 5 | |
Quad Meet (01/11/1997) | Mile Run | 4:41.6 | 12 | |
Friday Night Festival (01/17/1997) | 3k | 8:58.38 | 3 | |
Illinois State Classic (01/18/1997) | Mile Run | 4:37.36 | 13 | |
Mega Meet (01/25/1997) | Mile Run | 4:29.54 | 6 | |
Indiana Invitational (01/31/1997) | Distance Medley Relay | 10:27.45 - 3:09 | 6 | |
Indiana Invitational (01/31/1997) | 3k | 8:52.1 | 13 | |
Central Collegiate Championships (02/07/1997) | Mile Run | 4:24.08 | 18 | |
Central Collegiate Championships (02/07/1997) | 800 Meter Run | 2:02.02 | 22 | |
Black and Gold Invitational (02/14/1997) | Mile Run | 4:19.4 | 6 | |
OVC Championships (02/21/1997) | Distance Medley Relay | 10:39.35 | 3 | |
OVC Championships (02/21/1997) | Mile Run | 4:21.02 | 6 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Alabama Relays (03/20/1997) | 4X800 Relay | 7:45.26 - 1:56 | 10 | |
Alabama Relays (03/20/1997) | 1500 Meter Run | 4:02.8 | 35 | |
Big Blue Classic (04/05/1997) | 1500 Meter Run | 4:35.69 | 25 | |
OVC Championships (04/18/1997) | 1500 Meter Run | 3:59.95 | 3 | |
Drake Relays (04/25/1997) | 4X1600 Relay | 17:08.14 | 15 |
** = unattached | D = Decathlon