Jason Waldschmidt
Sophomore - Odel, IL - Pontiac
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Early Bird (12/09/1995) | Weight Throw | 14.74m | 2 | |
Early Bird (12/09/1995) | Shot Put | 14.53m | 2 | |
EIU Invite (01/13/1996) | Weight Throw | 13.82m | 5 | |
EIU Invite (01/13/1996) | Shot Put | 14.00m | 3 | |
Friday Night Festival (01/19/1996) | Weight Throw | 15.15m | 1 | |
Illinois Dual (01/20/1996) | Shot Put | 14.32m | 2 | |
Mega Meet (01/27/1996) | Weight Throw | 15.47m | 1 | |
Mega Meet (01/27/1996) | Shot Put | 14.43m | 3 | |
Indiana Invitational (02/02/1996) | Shot Put | 14.15m | 10 | |
Indiana Invitational (02/02/1996) | Weight Throw | 14.51m | 9 | |
Prarie State Open (02/14/1996) | Weight Throw | 13.93m | 3 | |
Mid Continent Championship (02/23/1996) | Shot Put | 15.25m | 2 | |
Mid Continent Championship (02/23/1996) | Weight Throw | 14.06m | 5 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
WIU Invitational (03/30/1996) | Hammer | 42.00m | 7 | |
EIU Invite (05/03/1996) | Hammer | 42.65m | 10 | |
Mid-Continent Championships (05/12/1996) | Hammer | 45.36m | 3 | |
Mid-Continent Championships (05/12/1996) | Discus | 36.12m | 11 | |
Mid-Continent Championships (05/12/1996) | Shot Put | 14.68m | 2 |
** = unattached | D = Decathlon