Jason Waldschmidt
Junior - Odel, IL - Pontiac
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Quad Meet (01/11/1997) | Shot Put | 14.28m | 1 | |
Quad Meet (01/11/1997) | Weight Throw | 14.72m | 3 | |
Friday Night Festival (01/17/1997) | Shot Put | 15.14m | 1 | |
Friday Night Festival (01/17/1997) | Weight Throw | 14.63m | 1 | |
Mega Meet (01/25/1997) | Shot Put | 14.68m | 2 | |
Mega Meet (01/25/1997) | Weight Throw | 14.88m | 2 | |
Indiana Invitational (01/31/1997) | Shot Put | 13.57m | 17 | |
Indiana Invitational (01/31/1997) | Weight Throw | 12.56m | 16 | |
Central Collegiate Championships (02/07/1997) | Shot Put | 14.61m | 8 | |
Central Collegiate Championships (02/07/1997) | Weight Throw | 14.20m | 13 | |
OVC Championships (02/21/1997) | Shot Put | 14.74m | 3 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Big Blue Classic (04/05/1997) | Discus | 38.22m | 9 | |
Big Blue Classic (04/05/1997) | Hammer | 42.20m | 3 | |
Big Blue Classic (04/05/1997) | Shot Put | 14.58m | 3 | |
OVC Championships (04/18/1997) | Shot Put | 14.70m | 2 | |
OVC Championships (04/18/1997) | Discus | 40.90m | 8 | |
OVC Championships (04/18/1997) | Javelin | 43.52m | 8 | |
Central Collegiate Championships (05/02/1997) | Shot Put | 14.38m | 8 | |
Central Collegiate Championships (05/02/1997) | Discus | 39.62m | 19 | |
Central Collegiate Championships (05/02/1997) | Hammer | 38.24m | 14 |
** = unattached | D = Decathlon