Mike McBride
Junior - Villa Grove, IL - Villa Gove and Palm Bay (FL)
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
NEIU European XC Invite (09/07/1996) | 5k | 17:45.0 | 27 | |
Bradley Invitational (09/13/1996) | 8k | 26:30.0 | 43 | |
EIU Invite (09/21/1996) | 6k | 20:35.0 | 20 | |
EIU Open (09/27/1996) | 8k | 26:35.0 | 17 | |
Pre District IV Meet (10/12/1996) | 8k | 26:27.0 | 30 | |
Central Collegiate Championships (10/18/1996) | 8k | 27:08.0 | 89 | |
OVC Championships (11/02/1996) | 8k | 26:25.0 | 11 | |
NCAA District IV Championships (11/16/1996) | 10k | 32:50.0 | 104 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Early Bird (12/06/1996) | Mile Run | 4:25.43 | 2 | |
Quad Meet (01/11/1997) | 800 Meter Run | 1:56.17 | 1 | |
Illinois State Classic (01/18/1997) | Mile Run | 4:37.06 | 12 | |
Mega Meet (01/25/1997) | Mile Run | 4:16.68 | 1 | |
Mega Meet (01/25/1997) | 4X400 Relay | 3:30.36 - 51 | 1 | |
Indiana Invitational (01/31/1997) | 4X400 Relay | 3:20.79 - 51 | 3 | |
Indiana Invitational (01/31/1997) | 800 Meter Run | 1:56.9 | 1 | |
Indiana Invitational (01/31/1997) | 800 Meter Run | 1:55.56 | 1 | |
Central Collegiate Championships (02/07/1997) | 4X400 Relay | 3:25.68 - 51 | 5 | |
Central Collegiate Championships (02/07/1997) | Mile Run | 4:16.72 | 7 | |
Black and Gold Invitational (02/14/1997) | 4X400 Relay | 3:24.67 - 50 | 3 | |
Black and Gold Invitational (02/14/1997) | 600 Meter Dash | 1:20.85 | 2 | |
OVC Championships (02/21/1997) | 800 Meter Run | 2:00.17 | 6 | |
OVC Championships (02/21/1997) | 800 Meter Run | 1:56.9 | 2 | |
OVC Championships (02/21/1997) | Mile Run | 4:14.67 | 2 | |
Hoosier Hills Open (02/28/1997) | 800 Meter Run | 1:53.76 | 2 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Alabama Relays (03/20/1997) | 1600 Sprint Medley Relay | 3:27.04 - 1:54 | 6 | |
Alabama Relays (03/20/1997) | 800 Meter Run | 1:56.82 | 34 | |
Alabama Relays (03/20/1997) | Distance Medley Relay | 10:24.51 - 3:04 | 11 | |
Alabama Relays (03/20/1997) | 1500 Meter Run | 4:02.53 | 34 | |
Big Blue Classic (04/05/1997) | 1500 Meter Run | 4:11.46 | 4 | |
Big Blue Classic (04/05/1997) | 4X400 Relay | 3:21.62 - 50 | 2 | |
OVC Championships (04/18/1997) | 1500 Meter Run | 4:01.7 | 4 | |
OVC Championships (04/18/1997) | 800 Meter Run | 1:52.88 | 2 | |
OVC Championships (04/18/1997) | 800 Meter Run | 1:55.04 | 1 | |
Drake Relays (04/25/1997) | Distance Medley Relay | 10:02.69 | 13 | |
Drake Relays (04/25/1997) | 4X1600 Relay | 17:08.14 | 15 | |
Central Collegiate Championships (05/02/1997) | 800 Meter Run | 1:53.88 | 5 | |
Billy Hays Invitational (05/17/1997) | 800 Meter Run | 1:53.91 | 3 |
** = unattached | D = Decathlon