Mike McBride
Senior - Villa Grove, IL - Villa Gove and Palm Bay (FL)
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Bradley Invitational (09/12/1997) | 8k | 26:22.0 | 10 | |
Panther Open (09/20/1997) | 8k | 27:14.72 | 60 | |
Lakefront Invitational (10/04/1997) | 8k | 26:52.0 | 75 | |
Illini Open (10/11/1997) | 8k | 25:59.0 | 13 | |
Central Collegiate Championships (10/17/1997) | 8k | 26:21.0 | 59 | |
OVC Championships (11/01/1997) | 8k | 27:26.0 | 21 | |
District V Championships (11/15/1997) | 10k | 35:46.0 | 95 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Early Bird (12/11/1997) | Mile Run | 4:22.01 | 1 | |
EIU Triangular (01/10/1998) | Mile Run | 4:15.47 | 2 | |
EIU Triangular (01/10/1998) | Distance Medley Relay | 10:41.21 - 1:58 | 2 | |
Illinois Invitational (01/17/1998) | 800 Meter Run | 1:54.41 | 2 | |
Illinois Invitational (01/17/1998) | Distance Medley Relay | 10:22.71 - 3:06 | 2 | |
Mega Meet (01/24/1998) | 4X400 Relay | 3:29.11 - 51 | 3 | |
Mega Meet (01/24/1998) | 1000 Meter Run | 2:32.65 | 1 | |
Mega Meet (01/24/1998) | 4X800 Relay | 8:09.0 - 2:01 | 1 | |
SEMO Dual (01/30/1998) | 4X400 Relay | 3:27.1 | 1 | |
SEMO Dual (01/30/1998) | 600 Meter Dash | 1:23.27 | 2 | |
Indiana Invitational (02/05/1998) | 800 Meter Run | 1:55.77 | 0 | |
Indiana Invitational (02/05/1998) | 800 Meter Run | 1:54.34 | 4 | |
Central Collegiate Championships (02/13/1998) | Distance Medley Relay | 9:59.22 - 3:03 | 5 | |
Central Collegiate Championships (02/13/1998) | 800 Meter Run | 1:57.09 | 8 | |
Central Collegiate Championships (02/13/1998) | Mile Run | 4:20.59 | 7 | |
OVC Championships (02/27/1998) | 800 Meter Run | 1:53.26 | 1 | |
OVC Championships (02/27/1998) | 800 Meter Run | 1:54.36 | 2 | |
NCAA Qualifier (03/07/1998) | 800 Meter Run | 1:55.83 | 38 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Florida State Relays (03/20/1998) | Distance Medley Relay | 9:51.65 - 3:01 | 2 | |
Florida State Relays (03/20/1998) | 4X800 Relay | 7:42.2 - 1:54 | 2 | |
Florida State Relays (03/20/1998) | 800 Meter Run | 1:53.54 | 8 | |
Big Blue Classic (04/02/1998) | 1500 Meter Run | 3:58.05 | 2 | |
Lee Calhoun Memorial (04/11/1998) | 800 Meter Run | 1:54.72 | 2 | |
Lee Calhoun Memorial (04/11/1998) | 4X400 Relay | 3:22.54 | 4 | |
OVC Championships (04/17/1998) | 800 Meter Run | 1:56.07 | 4 | |
OVC Championships (04/17/1998) | 800 Meter Run | 1:54.21 | 3 | |
OVC Championships (04/17/1998) | 1500 Meter Run | 4:01.98 | 8 | |
Drake Relays (04/24/1998) | 4X1600 Relay | 17:12.86 | 10 | |
Drake Relays (04/24/1998) | Distance Medley Relay | 10:08.54 | 14 | |
Central Collegiate Championships (05/02/1998) | 800 Meter Run | 1:56.58 | 10 | |
Illini Twilight (05/09/1998) | 800 Meter Run | 1:55.23 | 9 |
** = unattached | D = Decathlon