Tom Marchese
Sophomore - Roselle, IL - Lake Park
Add Bio HERE
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Early Bird (12/11/1997) | Pole Vault | 4.70m | 4 | |
EIU Triangular (01/10/1998) | Pole Vault | 4.57m | 2 | |
Illinois Invitational (01/17/1998) | Pole Vault | 4.62m | 4 | |
Mega Meet (01/24/1998) | Pole Vault | 5.00m | 1 | |
Indiana Invitational (02/05/1998) | Pole Vault | 4.62m | 11 | |
Central Collegiate Championships (02/13/1998) | Pole Vault | 4.70m | 6 | |
DePaul Meet (02/20/1998) | Pole Vault | 5.00m | 2 | |
OVC Championships (02/27/1998) | Pole Vault | 4.72m | 2 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Florida State Relays (03/20/1998) | Pole Vault | NH | 0 | |
Spring Opener (03/27/1998) | Pole Vault | 4.57m | 1 | |
Big Blue Classic (04/02/1998) | Pole Vault | 4.73m | 3 | |
Lee Calhoun Memorial (04/11/1998) | Pole Vault | 4.85m | 1 | |
OVC Championships (04/17/1998) | Pole Vault | 4.57m | 2 | |
Central Collegiate Championships (05/02/1998) | Pole Vault | 4.81m | 1 |
** = unattached | D = Decathlon