Tom Marchese
Junior - Roselle, IL - Lake Park
Add Bio HERE
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Early Bird (12/10/1998) | Pole Vault | 4.85m | 1 | |
Illinois State Open (01/09/1999) | Pole Vault | NH | 0 | |
Illinois Invitational (01/16/1999) | Pole Vault | 4.75m | 3 | |
Mega Meet (01/23/1999) | Pole Vault | 5.05m | 1 | |
Indiana Invitational (02/05/1999) | Pole Vault | 4.70m | 6 | |
Illini Classic (02/12/1999) | Pole Vault | 5.00m | 1 | |
OVC Championships (02/19/1999) | Pole Vault | 4.95m | 1 | |
Cyclone Natonal Qualifier (02/26/1999) | Pole Vault | NH | 0 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Millikin Spring Opener (03/26/1999) | Pole Vault | 4.73m | 1 | |
Big Blue Classic (04/01/1999) | Pole Vault | 4.75m | 1 | |
Lee Calhoun Memorial (04/08/1999) | Pole Vault | NH | 0 | |
Wednesday Night Series (04/14/1999) | Pole Vault | 4.85m | 1 | |
OVC Championships (04/30/1999) | Pole Vault | 4.73m | 2 |
** = unattached | D = Decathlon