Kendall Williams
Freshmen
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
EIU Early Bird (12/06/2013) | 60 Meter Dash | 7.26 | 14 | |
EIU Early Bird (12/06/2013) | Long Jump | FOUL(0' ") | 0 | |
EIU Early Bird (12/06/2013) | Triple Jump | 13.72m | 1 | |
Illini Classic (Indoor) (01/17/2014) | Long Jump | 6.86m | 2 | |
Illini Classic (Indoor) (01/17/2014) | 60 Meter Dash | DNS | 0 | |
John Craft Invite (01/25/2014) | Long Jump | 6.78m | 1 | |
John Craft Invite (01/25/2014) | Triple Jump | 14.08m | 1 | |
Notre Dame Meyo Invite (02/07/2014) | Long Jump | 6.95m(22' 09.75") | 11 | |
Notre Dame Meyo Invite (02/07/2014) | Triple Jump | 13.98m(45' 10.50") | 9 | |
Friday Night Special (02/21/2014) | Long Jump | 6.56m | 6 | |
Friday Night Special (02/21/2014) | Triple Jump | 13.76m | 2 | |
OVC Championships (Indoors) (02/28/2014) | Long Jump | 6.44m(21' 01.5") | 12 | |
OVC Championships (Indoors) (02/28/2014) | Triple Jump | 13.58m(44' 06.75") | 10 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
SIUC Spring Classic (03/28/2014) | Long Jump | 6.87m | 5 | |
SIUC Spring Classic (03/28/2014) | Triple Jump | 13.96m | 3 | |
Big Blue Classic (04/03/2014) | Long Jump | DNS(0' ") | 0 | |
Big Blue Classic (04/03/2014) | Triple Jump | DNS(0' ") | 0 | |
WKU Hilltopper relays (04/12/2014) | Long Jump | 6.82m(22' 04.50") | 5 | |
WKU Hilltopper relays (04/12/2014) | Triple Jump | 13.84m(45' 05") | 3 | |
SIUE Gateway Classic (04/19/2014) | Long Jump | 6.71m | 7 | |
EIU Tuesday Tweener (04/22/2014) | Long Jump | 6.83m | 3 | |
EIU Tuesday Tweener (04/22/2014) | Triple Jump | 13.58m | 1 |
** = unattached | D = Decathlon