Riley Kittridge
Senior
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
EIU Early Bird (12/09/2016) | Shot Put | FOUL(0' ") | 0 | |
EIU Early Bird (12/09/2016) | Weight Throw | 16.29m | 4 | |
Illini Classic (Indoor) (01/13/2017) | Shot Put | 15.79m(51' 09.75") | 8 | |
Illini Classic (Indoor) (01/13/2017) | Weight Throw | 15.07m(49' 05.50") | 14 | |
John Craft Invite (01/21/2017) | Weight Throw | 15.53m(50' 11.50") | 4 | |
John Craft Invite (01/21/2017) | Shot Put | 15.70m(51' 06.25") | 2 | |
Indiana Relays (01/27/2017) | Weight Throw | 15.89m | 10 | |
Indiana Relays (01/27/2017) | Shot Put | 15.35m | 12 | |
Notre Dame Meyo Invite (02/03/2017) | Shot Put | 17.12m(56' 02") | 8 | |
Big Meet (02/10/2017) | Shot Put | 16.79m | 6 | |
Friday Night Special (02/17/2017) | Shot Put | 15.11m | 9 | |
OVC Championships (Indoors) (02/24/2017) | Shot Put | 17.42m(57' 02") | 2 | |
OVC Championships (Indoors) (02/24/2017) | Weight Throw | 17.68m(58' 0.25") | 3 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
SIUC Spring Classic (03/24/2017) | Discus | 47.71m(156' 06.25") | 7 | |
SIUC Spring Classic (03/24/2017) | Hammer | 39.95m(131' 1") | 14 | |
SIUC Spring Classic (03/24/2017) | Shot Put | 16.39m(53' 09.25") | 3 | |
Big Blue Classic (03/31/2017) | Hammer | 49.55m | 11 | |
Big Blue Classic (03/31/2017) | Shot Put | 15.57m | 4 | |
Big Blue Classic (03/31/2017) | Discus | DNS(0' ") | 0 | |
Lee Calhoun Invitational (04/14/2017) | Discus | 49.11m | 1 | |
Lee Calhoun Invitational (04/14/2017) | Shot Put | 16.59m | 1 | |
Drake Relays (04/27/2017) | Shot Put | 15.19m | 19 | |
OVC Championships (Outdoors) (05/13/2017) | Hammer | 46.49m | 13 | |
OVC Championships (Outdoors) (05/13/2017) | Shot Put | SCR | 0 | |
OVC Championships (Outdoors) (05/13/2017) | Discus | 50.41m | 4 |
** = unattached | D = Decathlon