Paxson Menard
Senior - Poplar Grove, IL - Belvidere North
Cross Country
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| EIU Walt Crawford Open (09/02/2016) | 8k | 26:07.82 | 7 | |
| Country Financial ISU Invite (09/09/2016) | 8k | 25:26.40 | 5 | |
| Joe Piane Notre Dame Invitational (09/30/2016) | 5 Mile | 25:06.35 | 16 | |
| Bradley Pink Classic (10/14/2016) | 8k | 24:38.7 | 9 | |
| OVC Cross Country Championships (10/29/2016) | 8k | 25:05.43 | 7 | |
| NCAA Midwest Regionals (11/11/2016) | 10k | 31:08.93 | 41 |
Indoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Illini Classic (Indoor) (01/13/2017) | 3k | 8:44.73 | 12 | |
| Illini Classic (Indoor) (01/13/2017) | 3k | 8:40.23 | 7 | |
| John Craft Invite (01/21/2017) | 3k | 8:33.84 | 1 | |
| Notre Dame Meyo Invite (02/03/2017) | 3k | 8:30.15 | 36 | |
| Big Meet (02/10/2017) | 5k | 14:51.64 | 33 | |
| OVC Championships (Indoors) (02/24/2017) | 5k | 14:47.50 | 8 |
Outdoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| SIUC Spring Classic (03/24/2017) | 1500 Meter Run | 4:06.32 | 24 | |
| Big Blue Classic (03/31/2017) | 1500 Meter Run | 4:03.30 | 17 | |
| Big Blue Classic (03/31/2017) | 5k | 14:38.97 | 8 | |
| Lee Calhoun Invitational (04/14/2017) | 1500 Meter Run | 4:03.61 | 1 | |
| OVC Championships (Outdoors) (05/13/2017) | 10k | 31:19.22 | 1 | |
| OVC Championships (Outdoors) (05/13/2017) | 5k | 15:44.74 | 12 |
** = unattached | D = Decathlon