Paxson Menard
Freshmen - Poplar Grove, IL - Belvidere North
Cross Country
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| EIU Walt Crawford Open (09/06/2013) | 8k | 26:30.15 | 15 | |
| Illinois Intercollegiate (XC) (09/13/2013) | 8k | 25:37.90 | 28 | |
| Notre Dame Invite (10/04/2013) | 5 Mile | 26:58.6 | 72 | |
| NCAA Pre-Nats (10/19/2013) | 8k | 26:16.0 | 69 | |
| OVC Championships (XC) (11/02/2013) | 8k | 26:04.99 | 29 | |
| NCAA Regional Championships (XC) (11/15/2013) | 10k | 32:36.9 | 115 |
Indoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Illini Classic (Indoor) (01/17/2014) | 3k | 9:00.12 | 14 | |
| John Craft Invite (01/25/2014) | Mile Run | 4:25.04 | 6 | |
| John Craft Invite (01/25/2014) | Distance Medley Relay | 10:49.45 | 5 | |
| UNI Invite (01/31/2014) | 3k | 8:35.74 | 1 | |
| Big Meet (02/14/2014) | 5k | 14:54.48 | 22 | |
| Friday Night Special (02/21/2014) | Mile Run | 4:22.79 | 6 | |
| OVC Championships (Indoors) (02/28/2014) | 3k | 8:43.86 | 10 | |
| OVC Championships (Indoors) (02/28/2014) | 5k | 15:09.55 | 7 |
Outdoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| SIUC Spring Classic (03/28/2014) | 1500 Meter Run | 4:12.57 | 18 | |
| Big Blue Classic (04/03/2014) | 5k | 15:13.34 | 9 | |
| Big Blue Classic (04/03/2014) | 1500 Meter Run | 4:05.58 | 34 | |
| Illinois Twilight (04/12/2014) | 5k | 15:03.40 | 5 | |
| EIU Tuesday Tweener (04/22/2014) | 1500 Meter Run | 4:15.20 | 10 | |
| OVC Championships (Outdoors) (05/02/2014) | 5k | 15:43.4 | 13 |
** = unattached | D = Decathlon