Jeff Jonaitis
Sophomore - Tinley Park, IL - Tinley Park Andrew
Add Bio HERE
Cross Country
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Sam Bell Invitational (09/01/2000) | 7k | 24:55.91 | 35 | |
| Bradley Invitational (09/08/2000) | 8k | 25:51.2 | 14 | |
| EIU Invite (09/23/2000) | 8k | 26:15.0 | 5 | |
| Midwest Pre-Regional (09/29/2000) | 8k | 26:12.0 | 9 | |
| OVC Championships (10/28/2000) | 8k | 25:56.0 | 8 | |
| NCAA Midwest Regional (11/11/2000) | 10k | 32:26.0 | 71 |
Indoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Early Bird Classic (12/08/2000) | Mile Run | 4:34.7 | 10 | |
| Early Bird Classic (12/08/2000) | 3k | 9:04.0 | 0 | |
| Stan Lyons Invitational (01/20/2001) | 3k | 8:37.8 | 7 | |
| Saluki McDonald's Invite (01/26/2001) | 5k | 14:59.52 | 1 | |
| Indiana Invitational (02/02/2001) | Mile Run | 4:31.51 | 21 | |
| Indiana Invitational (02/02/2001) | 3k | 8:44.48 | 12 | |
| Friday Night Special (02/16/2001) | 3k | 8:52.64 | 4 | |
| OVC Championships (02/23/2001) | 5k | 15:25.98 | 5 |
Outdoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Snowbird Invitational (03/16/2001) | 1500 Meter Run | 4:11.17 | 27 | |
| Snowbird Invitational (03/16/2001) | 5k | 15:02.37 | 6 | |
| Collegiate Series (03/24/2001) | 5k | 15:22.04 | 6 | |
| Big Blue Classic (04/05/2001) | 10k | 32:13.13 | 2 | |
| Big Blue Classic (04/05/2001) | 1500 Meter Run | 4:16.17 | 13 | |
| Pacesetter Invitational (04/21/2001) | 5k | 15:14.35 | 4 | |
| OVC Championships (05/04/2001) | 10k | 32:07.82 | 3 | |
| OVC Championships (05/04/2001) | 5k | 15:21.31 | 3 |
** = unattached | D = Decathlon