Jeff Jonaitis
Junior - Tinley Park, IL - Tinley Park Andrew
Add Bio HERE
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Illinois Invitational (01/12/2002) | Mile Run | 4:29.02 | 11 | |
Illinois Invitational (01/12/2002) | 3k | 8:46.79 | 4 | |
EIU Mega Meet (01/19/2002) | 5k | 15:01.64 | 2 | |
EIU Quad-Meet (01/26/2002) | Mile Run | 4:41.21 | 9 | |
Indiana Relays (02/01/2002) | 5k | 14:53.27 | 2 | |
Cannon IV Classic (02/08/2002) | 3k | 8:38.2 | 15 | |
OVC Championships (02/22/2002) | 3k | 8:47.65 | 6 | |
OVC Championships (02/22/2002) | 5k | 14:53.18 | 3 | |
Alex Wilson Invitational (03/01/2002) | 5k | 14:52.5 | 27 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Georgia Relays (03/15/2002) | 10k | 32:38.93 | 5 | |
UMKC Quandrangular (03/30/2002) | 5k | 15:24.84 | 3 | |
Big Blue Classic (04/04/2002) | 5k | 14:55.51 | 5 | |
Lee Calhoun Memorial (04/13/2002) | 1500 Meter Run | 4:13.01 | 15 | |
Pacesetter Invitational (04/20/2002) | 5k | 15:07.08 | 1 | |
OVC Championships (05/03/2002) | 10k | 31:52.36 | 2 | |
OVC Championships (05/03/2002) | 5k | 14:57.18 | 3 |
** = unattached | D = Decathlon