Lauren Rapacki
Senior
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Sam Bell Invitational (09/01/2000) | 4k | 15:52.0 | 16 | |
Bradley Invitational (09/08/2000) | 5k | 19:15.0 | 31 | |
Universtiy of Ilinois Invitational (09/15/2000) | 5k | 19:00.0 | 26 | |
EIU Invite (09/23/2000) | 5k | 19:01.0 | 12 | |
WIU Cross Classic (10/14/2000) | 5k | 19:09.0 | 11 | |
OVC Championships (10/28/2000) | 5k | 18:41.0 | 17 | |
NCAA Midwest Regional (11/11/2000) | 6k | 23:24.0 | 100 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Stan Lyons Invitational (01/20/2001) | 5k | 19:27.27 | 7 | |
Saluki McDonald's Invite (01/26/2001) | 3k | 11:18.27 | 8 | |
Indiana Invitational (02/02/2001) | 5k | 19:08.7 | 13 | |
Friday Night Special (02/16/2001) | 3k | 11:06.35 | 1 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Cape Fear Track Classic (03/16/2001) | 5k | 18:23.3 | 3 | |
Collegiate Series (03/24/2001) | 5k | 18:53.16 | 6 | |
Big Blue Classic (04/05/2001) | 10k | 40:25.75 | 3 |
** = unattached | D = Decathlon