Lauren Rapacki
Sophomore
Cross Country
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| CSU Dual (09/03/1999) | 5k | 20:23.0 | 13 | |
| Bradley Invitational (09/10/1999) | 5k | 19:20.0 | 29 | |
| Big Blue Classic (09/18/1999) | 5k | 19:23.18 | 10 | |
| Pre-Regional (10/02/1999) | 5k | 19:38.13 | 39 | |
| Indiana State Invitational (10/09/1999) | 5k | 20:08.5 | 17 | |
| NCAA Pre Nationals (10/16/1999) | 5k | 20:31.15 | 126 | |
| OVC Championships (10/30/1999) | 5k | 20:20.96 | 27 | |
| District V Championships (11/13/1999) | 5k | 19:34.0 | 123 |
Indoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Early Bird (12/09/1999) | 3k | 11:03.76 | 4 | |
| Indiana Open (01/08/2000) | Mile Run | 5:38.54 | 10 | |
| Indiana Open (01/08/2000) | 3k | 10:53.29 | 3 | |
| Illinois State Open (01/15/2000) | 3k | 11:29.03 | 4 | |
| Mega Meet (01/22/2000) | 5k | 18:48.45 | 5 | |
| EIU Quad Meet (01/28/2000) | 3k | 10:57.51 | 3 |
** = unattached | D = Decathlon