Mike Begich
Junior - Park Ridge, IL - Maine South
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Hawkeye Invitational (08/29/2003) | 6k | 20:17.0 | 27 | |
Bradley Open (09/12/2003) | 8k | 27:14.78 | 83 | |
Panther Open (09/19/2003) | 8k | 26:45.64 | 33 | |
Indian State Invitational (10/04/2003) | 8k | 27:42.0 | 53 | |
Millikin Cross Country Classic (10/17/2003) | 8k | 25:52.07 | 16 | |
OVC Championships (11/01/2003) | 8k | 26:40.55 | 16 | |
NCAA Midwest Regional (11/15/2003) | 10k | 34:02.0 | 112 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Indiana State Dual (12/13/2003) | 3k | 9:13.13 | 7 | |
Illinois Open (01/17/2004) | 3k | 9:25.67 | 19 | |
EIU Mega Meet (01/24/2004) | 5k | 16:04.09 | 9 | |
Friday Night Special (02/20/2004) | Mile Run | 4:49.09 | 18 |
** = unattached | D = Decathlon