Mike Begich
Junior - Park Ridge, IL - Maine South
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
EIU vs Iowa (09/03/2004) | 6k | 20:56.0 | 16 | |
Bradley Invitational (09/10/2004) | 8k | 27:58.28 | 87 | |
Panther Invitational (09/17/2004) | 8k | 27:39.99 | 41 | |
Sean Earl Lakefront Invitational (10/02/2004) | 8k | 27:36.0 | 171 | |
NCAA Midwest Regional (11/12/2004) | 10k | 33:46.02 | 122 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
EIU Early Bird (12/11/2004) | 3k | 9:34.02 | 12 | |
EIU Mega Meet (01/22/2005) | 3k | 9:16.05 | 7 | |
Hoosier Relays (01/28/2005) | 5k | 16:09.6 | 12 | |
McDonalds Invitational (02/05/2005) | Mile Run | 4:33.98 | 22 | |
Friday Night Special (02/18/2005) | 3k | 9:01.65 | 6 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Shamrock Invitational (03/19/2005) | 5k | 15:33.28 | 4 | |
SIU Spring Classic (03/26/2005) | 5k | 15:36.22 | 10 | |
Big Blue Classic (04/07/2005) | 10k | 33:06.82 | 12 | |
Redbird Invitational (04/30/2005) | 5k | 16:08.6 | 6 |
** = unattached | D = Decathlon