Jaimee Roy
4 - Neoga, IL - Neoga
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
EIU Early Bird (12/07/2012) | Triple Jump | 10.37m | 6 | |
EIU Early Bird (12/07/2012) | Long Jump | 5.44m | 4 | |
John Craft Invite (01/19/2013) | Long Jump | 5.22m | 3 | |
John Craft Invite (01/19/2013) | 60 Meter Dash | 8.27 | 10 | Video |
Indiana Relays (01/25/2013) | Long Jump | 5.36m | 7 | |
Indiana Relays (01/25/2013) | Triple Jump | 10.58m | 18 | |
Notre Dame Meyo Invite (02/01/2013) | Long Jump | 5.49m(18' 00.25") | 22 | |
Big Meet (02/08/2013) | Long Jump | 5.24m | 9 | |
Friday Night Special (02/15/2013) | Long Jump | 5.55m | 4 | |
Friday Night Special (02/15/2013) | 60 Meter Dash | 8.18 | 11 | |
OVC Championships (Indoors) (02/22/2013) | Long Jump | 5.63m | 6 | |
OVC Championships (Indoors) (02/22/2013) | Triple Jump | 10.75m | 13 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
SIU Spring Classic (03/29/2013) | 100 Meter Dash | 13.02 | 23 | |
SIU Spring Classic (03/29/2013) | Long Jump | 5.40m | 7 | |
Miami Invitational (04/05/2013) | Long Jump | 5.19m(17' 0.50") | 7 | |
WKU Hilltopper relays (04/12/2013) | Long Jump | 5.41m(17' 09") | 10 | |
ISU Redbird Spring Classic (04/20/2013) | Long Jump | 5.35m(17' 06.75") | 5 | |
ISU Redbird Spring Classic (04/20/2013) | Triple Jump | 10.68m(35' 0.50") | 4 | |
OVC Championships (Outdoors) (05/03/2013) | Long Jump | 5.45m | 11 | |
OVC Championships (Outdoors) (05/03/2013) | Triple Jump | 10.68m | 15 |
** = unattached | D = Decathlon