Jaimee Roy
Junior - Neoga, IL - Neoga
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
EIU Early Bird (12/09/2011) | Long Jump | 5.43m | 1 | |
EIU Early Bird (12/09/2011) | Triple Jump | 10.81m | 5 | |
John Craft InvIte (01/21/2012) | Long Jump | 5.56m | 2 | |
John Craft InvIte (01/21/2012) | 60 Meter Dash | 8.28 | 3 | Video |
John Craft InvIte (01/21/2012) | 60 Meter Dash | 8.32 | 4 | |
Indiana Relays (01/27/2012) | Long Jump | 5.25m | 14 | |
Indiana Relays (01/27/2012) | Triple Jump | 10.72m | 23 | |
Notre Dame Meyo Invite (02/03/2012) | Long Jump | 5.37m | 28 | |
Notre Dame Meyo Invite (02/03/2012) | Triple Jump | FOUL | 0 | |
Grand Valley State Invite (02/10/2012) | Long Jump | 5.54m | 3 | |
OVC Championships (Indoors) (02/24/2012) | Long Jump | 5.71m | 5 | |
OVC Championships (Indoors) (02/24/2012) | Triple Jump | FOUL | 0 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Ice Dual (03/24/2012) | Long Jump | 5.52m | 2 | |
Big Blue Classic (03/29/2012) | Triple Jump | 11.07m | 8 | |
Western Kentucky Relays (04/13/2012) | Long Jump | 5.63m | 9 | |
Vanderbilt Track and Field Invitational (04/20/2012) | Long Jump | 5.62m | 7 | |
EIU Tuesday Tweener (04/24/2012) | Long Jump | 5.49m | 1 | |
EIU Tuesday Tweener (04/24/2012) | 100 Meter Dash | 12.97 | 4 | Video |
OVC Championships (05/04/2012) | Triple Jump | 11.01m | 11 | |
OVC Championships (05/04/2012) | Long Jump | 5.67m | 6 |
** = unattached | D = Decathlon