Geraghty Places 4th, Viken 9th At NCAA's

Wednesday, June 11 2014 - NCAA Championships (Outdoor)


Geraghty Places 4th, Viken 9th At NCAA's
Seniors both post top ten finish in pole vault
Mick Viken & Peter Geraghty 2014 Indoor
 
 
EUGENE, Ore. - Eastern Illinois had two athletes place in the top ten in the pole vault on Wednesday night as seniors Peter Geraghty and Mick Viken both competed at the NCAA Outdoor Track & Field National Championships in Eugene, Oregon.

Geraghty placed fourth in the nation as he cleared 18'0.50" on Wednesday evening.  Geraghty, a transfer from North Central College, was one of six athletes that finished at the 18'0.50" height.  He placed fourth based on number of attempts.

Viken also cleared 18'0.50" and finished ninth in the championship event.  It was his highest finish at the National Championships after placing 12th the last two seasons at the Outdoor Championships.  

Sam Kendricks of Mississippi won the title clearing 18'8.25".  Shawn Barber of Akron was second and Jake Blankenship of Tennessee finished third. 

 
Event NameEvent#Status
Men Pole Vault 14 Official
 
RecordAthlete/TeamMarkDate
NCAA Meet Lawrence Johnson - Tennessee 5.82m 5/29/1996
 
PlaceAthlete AffiliationBest Jump Flight (Pl)
1 Sam Kendricks JR Mississippi 5.70m (18-8¼ )   1 (1)
2 Shawn Barber SO Akron 5.65m (18-6½ )   1 (2)
3 Jake Blankenship SO Tennessee 5.55m (18-2½ )   1 (3)
4 Peter Geraghty SR Eastern Illinois 5.50m (18-½ )   1 (4)
5 Zach Siegmeier SR Minnesota 5.50m (18-½ )   1 (5)
5 Chase Wolfle SO Texas A&M 5.50m (18-½ )   1 (5)
7 Reese Watson SO Texas 5.50m (18-½ )   1 (7)
7 Chris Pillow JR Rice 5.50m (18-½ )   1 (7)
9 Michael Viken SR Eastern Illinois 5.50m (18-½ )   1 (9)
10 Colton Ross SR Stephen F. Austin 5.40m (17-8½ )   1 (10)
10 Pauls Pujats JR Memphis 5.40m (17-8½ )   1 (10)
12 Adam Bragg SO Princeton 5.40m (17-8½ )   1 (12)
13 Jax Thoirs SO Washington 5.40m (17-8½ )   1 (13)
13 Nikita Kirillov JR Georgia Tech 5.40m (17-8½ )   1 (13)
15 Torben Laidig FR Virginia Tech 5.40m (17-8½ )   1 (15)
16 Stephan Munz SR Virginia Tech 5.40m (17-8½ )   1 (16)
17 Dylan Duvio FR Stanford 5.25m (17-2¾ )   1 (17)
18 Austin Crenshaw SR Memphis 5.25m (17-2¾ )   1 (18)
19 Max Babits SR Eastern Michigan 5.10m (16-8¾ )   1 (19)
19 Chase Brannon SR Tennessee 5.10m (16-8¾ )   1 (19)
21 Michael Vani SR UL-Lafayette 5.10m (16-8¾ )   1 (21)
22 Matt Sullivan JR Idaho 5.10m (16-8¾ )   1 (22)
  Michael Mahnke SR Houston NH   1
  Andrew Irwin JR Arkansas NH   1