Nicholas Phillips
Junior
Indoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| EIU Early Bird (12/07/2018) | Shot Put | 13.53m | 5 | |
| EIU Early Bird (12/07/2018) | Weight Throw | 17.07m | 1 | |
| Illini Open (Indoor) (01/12/2019) | Shot Put | 13.77m | 10 | |
| Illini Open (Indoor) (01/12/2019) | Shot Put | 13.77m | 10 | |
| Illini Open (Indoor) (01/12/2019) | Weight Throw | 16.75m | 4 | |
| Illini Open (Indoor) (01/12/2019) | Weight Throw | 16.75m | 4 | |
| John Craft Invite 2019 (01/19/2019) | Shot Put | 12.77m | 6 | |
| John Craft Invite 2019 (01/19/2019) | Weight Throw | 16.67m | 3 | |
| Black & Gold Premier (01/25/2019) | Shot Put | 13.15m | 14 | |
| Black & Gold Premier (01/25/2019) | Weight Throw | 16.85m | 6 | |
| Notre Dame Meyo Invite (02/01/2019) | Weight Throw | 16.86m | 14 | |
| Grand Valley State Big Meet (02/08/2019) | Weight Throw | 16.58m | 9 | |
| EIU Friday Night Special 2019 (02/15/2019) | Shot Put | 13.00m | 12 | |
| EIU Friday Night Special 2019 (02/15/2019) | Weight Throw | 16.97m | 3 |
Outdoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| SIUC Salukis Invite (Outdoor) (03/22/2019) | Discus | 37.35m | 18 | |
| SIUC Salukis Invite (Outdoor) (03/22/2019) | Hammer | 54.58m | 4 | |
| SIUC Salukis Invite (Outdoor) (03/22/2019) | Shot Put | 13.80m | 13 | |
| Indiana State Gibson Invite (04/05/2019) | Discus | DNS(0' ") | 0 | |
| Indiana State Gibson Invite (04/05/2019) | Shot Put | DNS(0' ") | 0 | |
| Indiana State Gibson Invite (04/05/2019) | Hammer | 56.60m | 2 | |
| Mt. Sac Relays (04/19/2019) | Hammer | FOUL | 0 | |
| Lenny Lyles/Clark Wood Invitational (04/26/2019) | Hammer | 57.03m | 6 | |
| Billy Hayes Classic (05/03/2019) | Hammer | 54.14m | 8 | |
| OVC Championships (Outdoors) (05/09/2019) | Discus | 40.94m | 10 | |
| OVC Championships (Outdoors) (05/09/2019) | Hammer | 56.99m | 4 | |
| OVC Championships (Outdoors) (05/09/2019) | Shot Put | 14.06m | 8 |
** = unattached | D = Decathlon