Colton Yeakley
Sophomore
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
EIU Early Bird 2017 (12/08/2017) | Weight Throw | 14.94m | 10 | |
EIU Early Bird 2017 (12/08/2017) | Shot Put | 14.67m | 8 | |
Illinois Open (01/13/2018) | Weight Throw | 13.92m(45' 08") | 0 | |
John Craft Invite 2018 (01/20/2018) | Shot Put | 14.95m | 4 | |
John Craft Invite 2018 (01/20/2018) | Weight Throw | 14.96m | 7 | |
Illini Classic (Indoor) 2018 (01/26/2018) | Shot Put | 14.85m(48' 08.75") | 6 | |
Illini Classic (Indoor) 2018 (01/26/2018) | Weight Throw | 15.14m(49' 08.25") | 7 | |
EIU Friday Night Special 2018 (02/16/2018) | Shot Put | 15.71m | 9 | |
EIU Friday Night Special 2018 (02/16/2018) | Weight Throw | 14.99m | 8 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
SIU Bill Cornell Spring Classic (03/23/2018) | Shot Put | 14.79m | 14 | |
SIU Bill Cornell Spring Classic (03/23/2018) | Discus | 40.32m | 0 | |
EIU Big Blue Classic (03/30/2018) | Discus | 42.25m | 11 | |
EIU Big Blue Classic (03/30/2018) | Shot Put | 14.95m | 8 | |
WKU Hilltopper Relays (04/06/2018) | Shot Put | 15.22m | 7 | |
WKU Hilltopper Relays (04/06/2018) | Discus | FOUL | 0 |
** = unattached | D = Decathlon